Tucson Home for Sale in 85718 Zip code
This gorgeous home is privately situated close to shopping such as La Encantada Mall and Restaurants such as Flemings, North, Ra, and Anthony’s. It has over an acre of land with panoramic Mountain Views of the Santa Catalina Mountain Range.
Check out the information below for more detailes.
Feel free to contact us for more information on this home or any other home in Tucson and the surrounding area. We will do our best to get you accurate information at all times.
6800 N Chaparral Avenue, Tucson, AZ 85718 (MLS # 21125589)
(all data current as of 2/22/2012)| Price | $514,000 |
|---|---|
| Beds | 3 |
| Baths | 2 full |
| Home size | 2,618 sq ft |
| Lot Size | 50,530 sq ft |
| Days on Market | 146 |
In the heart of the Foothills.......enjoy the panoramic gorgeous Catalina mountain views and privacy from this beautiful Southwestern Santa Fe style home. This three bedroom plus den has a charming entry courtyard ,private outdoor spaces,viga beams, and two kiva fireplaces. Large kitchen with rough cut granite slab center island, stainless steel upgraded appliances, alder cabinets and oak interior doors with a great breakfast room to enjoy the views. Relax by the pool/spa in privacy....your new home is close to conveniences such as La Encantada Mall, shopping and restaurants........enjoy! Bring offers, seller will consider all offers.
Property Type(s): Single Family, Residential
| Last Updated | 2/21/2012 | Tract | Las Lomas De Kino (1-31) |
|---|---|---|---|
| Year Built | 1985 | Community | n/a |
| Garage Spaces | 2.0 | County | Pima |
| Total Parking | 2 | Walk Score ® |
45
|
Price History
| Prior to Dec 2, '11 | $549,000 |
|---|---|
| Dec 2, '11 - Jan 19, '12 | $539,000 |
| Jan 19, '12 - Feb 21, '12 | $524,900 |
| Feb 21, '12 - Today | $514,000 |
Schools
| School District | Catalina Foothills |
|---|---|
| Elementary School | Manzanita |
| Middle School | Orange Grove |
| High School | Catalina Fthls |
Additional Details
| HOA Fee Amt P/Month | 0.00 |
|---|
Features
| Air Conditioning | Zone |
|---|---|
| Appliances | Alarm, Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Oven/Stove, Refrigerator, Trash Compactor, Washer |
| Breakfast | Area |
| Construction | Frame - Stucco |
| Construction Status | Existing |
| Dining Room | Area |
| Environmental Discl | Unknown |
| Evap Cooler | None |
| Extra Room | Den, Exercise Room, Rec Room |
| Facilities | None |
| Family Room | Off Kitchen |
| FEMA Flood Ins Req | No |
| Fence | Masonry Stucco |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | Yes |
| Floor Covering | Mexican |
| Gas | None |
| Guest Facilities | None |
| Heating | Forced Air - Elec |
| Landscape - Front | Low Care |
| Landscape - Rear | Low Care |
| Laundry | Room |
| Location Fireplace | Family Room, Living Room |
| Lot Size Source | Assessor |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | No |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | Yes |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | No |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Pima County - CR1 |
| Ownership | FEE (Simple) |
| Patio | Covered |
| Pers Conv Swim Pool | Yes |
| Pool | Conventional |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Built-Up - Reflect |
| RV Parking | None |
| Security | Prewired |
| Sewer | Septic |
| Short Sale | No |
| Source of SqFt | Assessor |
| Spa | Conventional |
| Status | Active |
| Style | Santa Fe |
| Terms | Cash, Conventional |
| View | Combo |
| Water | City Water |
| Window Cover | Stay |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Coldwell Banker Residential Brokerage
(view all details for MLS #21125589)
Realtors Consultants, Licensed Arizona Realtors
Coldwell Banker Residential Brokerage
2890 E Skyline Drive, Ste 250
Tucson, Az, 85718
Office:(520)529-7507
































The Tucson Experts in the Media