|
Armory Park Condominium Complex. Built in the 1890's. Completely renovated to 5 condos, 2 one bedroom and 3 studio's, 20'' thick adobe plastered walls, 12' high ceilings, original woodwork restored. One of a kind downtown private enclave with a luscious botanical garden setting and much more. Seller willing to renovate by combining condominiums together to create a larger owner occupied space while still leaving some units for rental income. Taxes & HOA amountrepresents 5 units. Additional units available.
| Last Updated | 5/12/2012 | Tract | Armory Park Condominiums |
|---|---|---|---|
| Year Built | 1890 | County | Pima |
|
|
83
|
Schools
| School District | TUSD |
|---|---|
| Elementary School | Safford |
| Middle School | Safford-Magnet |
| High School | Tucson |
Price History
| Prior to Feb 21, '12 | $400,000 |
|---|---|
| Feb 21, '12 - Today | $349,000 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Appliances | Refrigerator |
| Breakfast | None |
| Construction | Mud Adobe |
| Construction Status | Existing |
| Dining Room | Area |
| Environmental Discl | Unknown |
| Evap Cooler | None |
| Extra Room | None |
| Facilities | None |
| Family Room | Great Room |
| FEMA Flood Ins Req | No |
| Fence | Combo |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | Yes |
| Floor Covering | Mexican, Wood |
| Gas | SWG |
| Green Features | Adobe, Green Features |
| Guest Facilities | None |
| Heating | Forced Air - Gas |
| HOA Fee Amt P/Month | 227.00 |
| HOA Frequency | Monthly |
| Landscape - Front | Low Care |
| Landscape - Rear | Low Care |
| Laundry | None |
| Location Fireplace | Living Room |
| Lot Size Source | Assessor |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | No |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | No |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | No |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Tucson - HR3 |
| Ownership | CND |
| Patio | Combo |
| Pers Conv Swim Pool | No |
| Pool | None |
| Property Sub-Type | Condo |
| REO | No |
| Roof | Comp Shingle |
| RV Parking | None |
| Security | None |
| Sewer | Connected |
| Short Sale | No |
| Source of SqFt | Assessor |
| Spa | None |
| Status | Active |
| Style | Spanish |
| Terms | Cash, Owner Carry Back |
| View | None |
| Water | City Water |
| Window Cover | Stay |
Location
Bird's Eye
Listed with Long Realty Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne and Eddie McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.




























The Tucson Experts in the Media