|
Breathtaking panoramic mtn & city lights view embrace this contemporary hilltop estate. Set on 1.1 acres, this beautiful 4213 sq.ft. home features a grand entry w/high ceilings & majestic semi-spiral dark wood staircase. No detail spared in this 4 BR, 4 BA family/entertainers home. Updated kitchen w/tons of cabinet & counter space & stainless steel appliances. Family room off kitchen w/gas FP & gorgeous view of sparkling pebble-tec pool w/towering waterfall. Elegant formal dining & family rms w/awesome views are perfect for entertaining. Enormous master suite boasts huge bathroom & large walk-in closet. Master also has access through French doors to balcony overlooking pool & dramatic mtn & city lights view. Home also features library/ofc, laundry rm, lighted ceiling fans, 3-car garage.
| Last Updated | 5/9/2012 | Tract | Silverbell Hills Estates (1-73) |
|---|---|---|---|
| Year Built | 2001 | Garage Spaces | 3.0 |
| County | Pima | Total Parking | 3 |
|
|
6
|
Schools
| School District | Marana |
|---|---|
| Elementary School | Coyote Trail |
| Middle School | Marana |
| High School | Marana |
Price History
| Prior to Nov 16, '11 | $525,000 |
|---|---|
| Nov 16, '11 - Feb 22, '12 | $514,900 |
| Feb 22, '12 - Apr 20, '12 | $499,900 |
| Apr 20, '12 - May 9, '12 | $497,000 |
| May 9, '12 - Today | $495,000 |
Additional Details
| Air Conditioning | Zone |
|---|---|
| Appliances | Alarm, Central Vacuum, Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Oven/Stove, Refrigerator, Washer |
| Breakfast | Area |
| Construction | Frame - Stucco |
| Construction Status | Existing |
| Dining Room | Formal |
| Environmental Discl | Unknown |
| Evap Cooler | None |
| Extra Room | Den |
| Facilities | None |
| Family Room | Off Kitchen |
| FEMA Flood Ins Req | No |
| Fence | Block |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | Yes |
| Floor Covering | Carpet, Ceramic |
| Gas | SWG |
| Guest Facilities | None |
| Heating | Forced Air - Gas |
| HOA Fee Amt P/Month | 15.00 |
| HOA Frequency | Monthly |
| Landscape - Front | Low Care |
| Landscape - Rear | Low Care |
| Laundry | Room |
| Location Fireplace | Family Room |
| Lot Size Source | Assessor |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | No |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | Yes |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | No |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Pima County - SR |
| Ownership | FEE (Simple) |
| Patio | Covered |
| Pers Conv Swim Pool | Yes |
| Pool | Conventional |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Tile |
| RV Parking | Space Available |
| Security | Alarm Installed |
| Sewer | Septic |
| Short Sale | No |
| Source of SqFt | Assessor |
| Spa | None |
| Status | Active |
| Style | Contemporary |
| Terms | Cash, Conventional, Submit |
| View | Combo |
| Water | City Water |
| Window Cover | Stay |
Location
Bird's Eye
Listed with Keller Williams Southern Arizo
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne and Eddie McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.


































The Tucson Experts in the Media