Spacious 3BD/3 BA 2 story contemporary home in great neighborhood. Vaulted ceiling in living room. Spacious kitchen with plenty of cabinet space. Dual sinks in master bathroom. Balcony off master bdrm. Private enclosed backyard with covered patio, perfect for outdoor entertaining. Community pool. Convenient to shopping, transportation & Sabino Canyon. Mountain views. Come and take a look today! HOMEPATH/HOMEPATH RENOVATION-FANNIE MAE FINANCING ELIGIBLE.
| Last Updated | 5/16/2012 | Tract | Mesquite Creek II (1-118) |
|---|---|---|---|
| Year Built | 1992 | Garage Spaces | 2.0 |
| County | Pima | Total Parking | 2 |
|
|
0
|
Schools
| School District | TUSD |
|---|---|
| Elementary School | Fruchthendler |
| Middle School | Fort Lowell/Townsend K-8 |
| High School | Sabino |
Additional Details
| Air Conditioning | Central |
|---|---|
| Appliances | None |
| Breakfast | Nook |
| Construction | Frame - Stucco |
| Construction Status | Existing |
| Dining Room | Area |
| Environmental Discl | Unknown |
| Evap Cooler | None |
| Extra Room | Den |
| Facilities | Jogging Path |
| Family Room | Off Kitchen |
| FEMA Flood Ins Req | No |
| Fence | Block |
| Financial Status: REO | Yes |
| Fire Prot Incl Taxes | Yes |
| Floor Covering | Carpet, Ceramic |
| Gas | SWG |
| Guest Facilities | None |
| Heating | Forced Air - Elec |
| HOA Fee Amt P/Month | 94.00 |
| HOA Frequency | Monthly |
| Landscape - Front | Low Care |
| Landscape - Rear | Grass |
| Laundry | Closet |
| Location Fireplace | None |
| Lot Size Source | Assessor |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | No |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | Yes |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | No |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Tucson - CR4 |
| Ownership | FEE (Simple) |
| Patio | Covered |
| Pers Conv Swim Pool | No |
| Pool | Community |
| Property Sub-Type | Single Family |
| REO | Yes |
| Roof | Combo |
| RV Parking | None |
| Security | None |
| Sewer | Connected |
| Short Sale | No |
| Source of SqFt | Assessor |
| Spa | None |
| Status | Active |
| Style | Contemporary |
| Terms | Submit |
| View | Mountain |
| Water | City Water |
| Window Cover | Stay |
Location
Bird's Eye
Listed with Top Gun Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne and Eddie McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.




























The Tucson Experts in the Media