|
THE ABOVE INFO IS INCLUDING BOTH THE MAIN HOUSE AND GUEST HOUSE. The MAIN HOUSE IS RENTED W/ TENANTS, FRONT GUEST HOUSE IS VACANT ON KEYSAFE. CENTRALLY LOCATED, nestled in a quiet neighborhood Close to the University of Arizona. MOVE-IN-READY FRONT GUEST HOUSE WAS BUILT IN 1955 HAS 2BED & 2BATH W/ FP tile throughout w/ LARGE kitchen W/ FRONT COVERED PATIO. BACK MAIN HOME IS RENTED & WAS BUILT 2007 3 BED 2BATH.
| Last Updated | 5/12/2012 | Tract | Garden Homes Annex |
|---|---|---|---|
| Year Built | 2007 | County | Pima |
|
|
69
|
Schools
| School District | Amphitheater |
|---|---|
| Elementary School | Keeling |
| Middle School | Amphitheater |
| High School | Amphitheater |
Additional Details
| Air Conditioning | Central |
|---|---|
| Appliances | None |
| Breakfast | None |
| Construction | Slump Block |
| Construction Status | Existing |
| Contingent | No |
| Dining Room | None |
| Environmental Discl | Unknown |
| Evap Cooler | None |
| Extra Room | None |
| Facilities | None |
| Family Room | Family Room |
| FEMA Flood Ins Req | Poss |
| Fence | Wood |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | Yes |
| Floor Covering | Ceramic |
| Gas | SWG |
| Guest Facilities | House |
| Heating | Forced Air - Gas |
| HOA Fee Amt P/Month | 0.00 |
| Landscape - Front | Low Care |
| Landscape - Rear | Low Care |
| Laundry | Room |
| Location Fireplace | Living Room |
| Lot Size Source | Assessor |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | No |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | Yes |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | No |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Tucson - CR4 |
| Ownership | FEE (Simple) |
| Patio | Covered |
| Pers Conv Swim Pool | No |
| Pool | None |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Built-Up - Reflect |
| RV Parking | None |
| Security | None |
| Sewer | Connected |
| Short Sale | No |
| Source of SqFt | Assessor |
| Spa | None |
| Status | Active |
| Style | Ranch |
| Terms | Cash, Conventional, FHA, VA |
| View | None |
| Water | City Water |
| Window Cover | None |
Location
Bird's Eye
Listed with New Pueblo Realty & Investment
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne and Eddie McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.










The Tucson Experts in the Media