Oversized corner lot at the end of a secluded cul-de-sac. Wrap around patio with masonry stucco wall for privacy. Dining room and kitchen have easy access from glass sliders to lush patio for entertaining. Catalina Mountain views from kitchen and patio. Lush back patio with covered porch and natural desert beyond. Tile floors, carpet in master and guest bedroom, master bath has newer travertine floor, jacuzzi tub, separate shower, double sinks and high ceilings. Glass sliders, high ceilings in living room and master bedroom. Security system. Central vac, soft water tank, Maytag washer/dryer, Sub Zero refrigerator. This home lovingly cared for by original owner. New 16 seer 2 stage heat pump installed 12/10. Seller is licensed RE agent in AZ
| Last Updated | 5/12/2012 | Tract | Las Palomitas Resub |
|---|---|---|---|
| Year Built | 1986 | Community | La Paloma |
| Garage Spaces | 2.0 | County | Pima |
| Total Parking | 2 |
|
25
|
Schools
| School District | Catalina Foothills |
|---|---|
| Elementary School | Sunrise Drive |
| Middle School | Orange Grove |
| High School | Catalina Fthls |
Price History
| Prior to Feb 22, '12 | $385,000 |
|---|---|
| Feb 22, '12 - Today | $369,000 |
Additional Details
| Air Conditioning | Zone |
|---|---|
| Appliances | Alarm, Central Vacuum, Dishwasher, Disposal, Dryer, Garage Door Opener, Intercom, Microwave, Oven/Stove, Refrigerator, Washer |
| Breakfast | Area |
| Construction | Frame - Stucco |
| Construction Status | Existing |
| Dining Room | Formal |
| Environmental Discl | Unknown |
| Evap Cooler | None |
| Extra Room | Den |
| Facilities | Jogging Path |
| Family Room | Great Room |
| FEMA Flood Ins Req | No |
| Fence | Masonry Stucco |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | No |
| Floor Covering | Carpet, Ceramic |
| Gas | None |
| Guest Facilities | None |
| Heating | Forced Air - Elec |
| HOA Fee Amt P/Month | 253.00 |
| Landscape - Front | Low Care |
| Landscape - Rear | Combo |
| Laundry | Room |
| Location Fireplace | Living Room |
| Lot Size Source | Assessor |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | Yes |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | No |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | Yes |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Pima County - CR5 |
| Ownership | FEE (Simple) |
| Patio | Covered |
| Pers Conv Swim Pool | No |
| Pool | Community |
| Property Sub-Type | Townhouse |
| REO | No |
| Roof | Combo |
| RV Parking | Not Allowed |
| Security | Alarm Installed |
| Sewer | Connected |
| Short Sale | No |
| Source of SqFt | Appraiser |
| Spa | Community |
| Status | Active |
| Style | Southwestern |
| Terms | Cash, Conventional |
| View | Mountain |
| Water | City Water |
| Window Cover | Stay |
Location
Bird's Eye
Listed with Long Realty Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne and Eddie McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.





















The Tucson Experts in the Media