2BR/2BA NEW CONSTRUCTION IN DOWNTOWN HISTORIC ARMORY PARK,1925sq',SOLID BLK CONST W/3COAT STUCCO,3LYR SHINGL ROOF,16SEER A/C,SOLAR ENTRY GATE,PELLA WINDOWS&FRENCH DOORS,LRG.ENCLOSED COURTYARD AREA,FULLLENGTH COV'D PATIO.PERIOD LOOK THRU OUT HOME.STAINED CONCRETE FLRS,GRT RM& KITCH AREA HAVE 15'CEILINGS,GRANITE,FPLC.MSTR BATH HAS BLK&WHT PERIOD FLOOR TILE,CLAW TUB,MARBLE VANITY.ALL REQ OF HIST SOCIETY HAVE BEEN MET.
| Last Updated | 2/19/2012 | Tract | Armory Park |
|---|---|---|---|
| Year Built | 2007 | County | Pima |
|
|
86
|
Schools
| School District | TUSD |
|---|---|
| Elementary School | Safford |
| Middle School | Safford-Magnet |
| High School | Tucson |
Additional Details
| Air Conditioning | Central |
|---|---|
| Appliances | Dishwasher, Disposal, Oven/Stove |
| Breakfast | Bar |
| Construction | Masonry Stucco |
| Construction Status | Existing |
| Dining Room | Area |
| Environmental Discl | Military Airport Vct |
| Evap Cooler | None |
| Extra Room | None |
| Facilities | None |
| Family Room | Great Room |
| FEMA Flood Ins Req | No |
| Fence | Block |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | Yes |
| Floor Covering | Ceramic, Concrete |
| Gas | SWG |
| Guest Facilities | None |
| Heating | Forced Air - Gas |
| HOA Fee Amt P/Month | 0.00 |
| Landscape - Front | Low Care |
| Landscape - Rear | Low Care |
| Laundry | Closet |
| Location Fireplace | Living Room |
| Lot Size Source | Owner |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | Yes |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | No |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | Yes |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Tucson - HR3 |
| Ownership | FEE (Simple) |
| Patio | Covered |
| Pers Conv Swim Pool | No |
| Pool | None |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Comp Shingle |
| RV Parking | None |
| Security | Other |
| Sewer | Connected |
| Short Sale | No |
| Source of SqFt | Owner |
| Spa | None |
| Status | Active |
| Style | Bungalow |
| Terms | Cash, Conventional, FHA, Owner Carry Back, Submit, VA |
| View | Combo |
| Water | City Water |
| Window Cover | Stay |
Location
Bird's Eye
Listed with Long Realty Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne and Eddie McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



























The Tucson Experts in the Media