|
|
Lovely home on a private lot. No neighbors behind this home. Updated kitchen w/ all new appliances.
| Last Updated | 5/12/2012 | Tract | Copper Canyon (1-70) |
|---|---|---|---|
| Year Built | 1986 | Garage Spaces | 2.0 |
| County | Pima | Total Parking | 2 |
|
|
40
|
Schools
| School District | Catalina Foothills |
|---|---|
| Elementary School | Canyon View |
| Middle School | Orange Grove |
| High School | Catalina Fthls |
Additional Details
| Air Conditioning | Central |
|---|---|
| Appliances | Alarm, Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Oven/Stove, Washer |
| Breakfast | Area |
| Construction | Frame - Stucco |
| Construction Status | Existing |
| Contingent | Active CAPA |
| Dining Room | Area |
| Environmental Discl | Unknown |
| Evap Cooler | None |
| Extra Room | None |
| Facilities | Lighted |
| Family Room | None |
| FEMA Flood Ins Req | No |
| Fence | Masonry Stucco |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | Yes |
| Floor Covering | Mexican |
| Gas | None |
| Guest Facilities | None |
| Heating | Heat Pump |
| HOA Fee Amt P/Month | 110.00 |
| Landscape - Front | Low Care |
| Landscape - Rear | Low Care |
| Laundry | Closet |
| Location Fireplace | Living Room |
| Lot Size Source | Assessor |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | No |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | No |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | No |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Pima County - CR4 |
| Ownership | FEE (Simple) |
| Patio | Covered |
| Pers Conv Swim Pool | No |
| Pool | Community |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Built-Up - Reflect |
| RV Parking | None |
| Security | Alarm Installed |
| Sewer | Connected |
| Short Sale | Yes |
| Source of SqFt | Assessor |
| Spa | Conventional |
| Status | Active CAPA |
| Style | Territorial |
| Terms | Cash, Conventional, FHA, VA |
| View | Mountain |
| Water | City Water |
| Window Cover | Stay |
Location
Bird's Eye
Listed with Keller Williams Southern Arizo
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne and Eddie McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.


The Tucson Experts in the Media