|
Step into this beautifully updated Territorial style home with out-of-this world mountain and city views on 2.7 acres. The location can't be beat!! This home offers either a large master suite or can be used as a guest suite with separate entrance. Large RV garage. Small building to side of home can be used as a workshop/studio. Brand new kitchen w/granite countertops; tile work in 2 bathrooms/1 w/granite. Wood flooring in formal dining room as well as office area.
| Last Updated | 4/18/2012 | Tract | Oracle Foothills Estates NO. 7 (301-383) |
|---|---|---|---|
| Year Built | 1979 | Garage Spaces | 3.0 |
| County | Pima | Total Parking | 3 |
|
|
26
|
Schools
| School District | Amphitheater |
|---|---|
| Elementary School | Rio Vista |
| Middle School | Amphitheater |
| High School | Amphitheater |
Price History
| Prior to Jan 31, '12 | $599,999 |
|---|---|
| Jan 31, '12 - Mar 20, '12 | $579,999 |
| Mar 20, '12 - Apr 18, '12 | $559,999 |
| Apr 18, '12 - Today | $545,000 |
Additional Details
| Air Conditioning | Zone |
|---|---|
| Appliances | Alarm, Dishwasher, Disposal, Garage Door Opener, Microwave, Oven/Stove |
| Breakfast | Eat-In |
| Construction | Slump Block |
| Construction Status | Existing |
| Dining Room | Formal |
| Environmental Discl | Unknown |
| Evap Cooler | None |
| Extra Room | Other, Storage, Studio, Workshop |
| Facilities | None |
| Family Room | Great Room |
| FEMA Flood Ins Req | No |
| Fence | Combo |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | Yes |
| Floor Covering | Carpet, Ceramic, Wood |
| Gas | None |
| Green Features | Bath Exhaust Out, Green Features, Low Flow Faucets, Low Flow Showerheads, Previously Developed |
| Guest Facilities | Quarters |
| Heating | Zoned - Elec |
| HOA Fee Amt P/Month | 0.00 |
| Landscape - Front | Natural Desert |
| Landscape - Rear | Natural Desert |
| Laundry | Room |
| Location Fireplace | Family Room |
| Lot Size Source | Assessor |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | Yes |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | No |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | Yes |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | Yes |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Tucson - CR1 |
| Ownership | FEE (Simple) |
| Patio | Covered |
| Pers Conv Swim Pool | Yes |
| Pool | Conventional |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Comp Shingle |
| RV Parking | Enclosed Garage |
| Security | Alarm Installed |
| Sewer | Septic |
| Short Sale | No |
| Source of SqFt | Assessor |
| Spa | None |
| Status | Active |
| Style | Territorial |
| Terms | Submit |
| View | Combo |
| Water | City Water |
| Window Cover | None |
Location
Bird's Eye
Listed with Professional Assoc Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne and Eddie McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

























The Tucson Experts in the Media