|
SUPERB TERRITORIAL STYLE CLINKER BRICK CLASSIC, DESIGNED IN 1940 BY NOTED INNOVATIVE TUCSON ARCHITECT, ARTHUR BROWN. 2501 SF, 4BD/3BA MAIN HOUSE + 629 SF 1BD/1BA GUEST HOUSE TOTAL 3130 SQUARE FEET OF LIVING AREA. THAT'S $183.70 PER SQUARE FOOT. SET ON A DOUBLE LOT IN A PRIME SAM HUGHES LOCATION, WITH WONDERFUL ORIGINAL WOODWORK, CONCRETE/BRICK FLOORS AND TOP CRAFTSMANSHIP THROUGHOUT. TASTEFULLY UPDATED KITCHEN & BATHS THAT COMPLEMENT THIS VINTAGE ELEGANCE. PASSIVE SOLAR ARIZONA ROOM (''GREEN'' BEFORE THE CRAZE!) & ''MASTERPIECE THEATER'' LIBRARY/LIVING ROOM. PROFESSIONALLY DESIGNED LANDSCAPE W/POOL, UNIQUE TILED IN-GROUND SPA & CHARMING HIDDEN SCULPTURE GARDEN. STYLISH YET PRACTICAL, FAMILY FRIENDLY SPLIT BEDROOM PLAN, 2-CAR CARPORT. HISTORICAL STATUS ALLOWS FOR REDUCED PROPERTY TAXES.
| Last Updated | 5/16/2012 | Tract | Fairmount Addition |
|---|---|---|---|
| Year Built | 1941 | Community | Sam Hughes |
| County | Pima | Total Parking | 2 |
|
|
78
|
Schools
| School District | TUSD |
|---|---|
| Elementary School | Sam Hughes |
| Middle School | Mansfeld |
| High School | Tucson |
Price History
| Prior to Mar 22, '12 | $575,000 |
|---|---|
| Mar 22, '12 - Apr 23, '12 | $565,000 |
| Apr 23, '12 - Today | $549,900 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven/Stove, Refrigerator, Washer |
| Breakfast | Eat-In |
| Construction | Brick |
| Construction Status | Existing |
| Dining Room | Formal |
| Environmental Discl | Military Airport Vct |
| Evap Cooler | None |
| Extra Room | Storage, Workshop |
| Facilities | None |
| Family Room | Off Kitchen |
| FEMA Flood Ins Req | No |
| Fence | Brick |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | Yes |
| Floor Covering | Ceramic, Concrete, Other |
| Gas | SWG |
| Guest Facilities | House |
| Heating | Forced Air - Gas |
| HOA Fee Amt P/Month | 0.00 |
| Landscape - Front | Combo |
| Landscape - Rear | Combo |
| Laundry | Closet |
| Location Fireplace | Family Room, Living Room |
| Lot Size Source | Assessor |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | No |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | No |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | Yes |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Tucson - R1 |
| Ownership | FEE (Simple) |
| Patio | Combo |
| Pers Conv Swim Pool | Yes |
| Pool | Conventional |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Built-Up |
| RV Parking | Space Available |
| Security | Bars |
| Sewer | Connected |
| Short Sale | No |
| Source of SqFt | Appraiser |
| Spa | Conventional |
| Status | Active |
| Style | Territorial |
| Terms | Cash, Conventional, Submit |
| View | None |
| Water | City Water |
| Window Cover | Stay |
Location
Bird's Eye
Listed with Long Realty Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne and Eddie McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.




















































The Tucson Experts in the Media