Pride of ownership home in gated community with North/South Orientation, Remodeled kitchen with high quality cabinets and silestone counters, 18'' diagonally set tile, insulated garage door with keyless entry and lifetime warranty, Plus H2O Softener, Gas Stub to oven/range, easy care yard paved in flagstone. Weekly street sweeping and garbage collection included in HOA Near Northwest YMCA with Olympic pool and fitness center. Draperies Do Not Convey.
| Last Updated | 5/12/2012 | Tract | Mona Lisa Heights |
|---|---|---|---|
| Year Built | 1999 | Garage Spaces | 2.0 |
| County | Pima | Total Parking | 2 |
|
|
62
|
Schools
| School District | Amphitheater |
|---|---|
| Elementary School | Donaldson |
| Middle School | Cross |
| High School | Canyon Del Oro |
Additional Details
| Air Conditioning | Central |
|---|---|
| Appliances | Dishwasher, Disposal, Garage Door Opener, Microwave, Oven/Stove |
| Breakfast | Bar |
| Construction | Frame - Stucco |
| Construction Status | Existing |
| Contingent | Active CAPA |
| Dining Room | Area |
| Environmental Discl | Unknown |
| Evap Cooler | None |
| Extra Room | None |
| Facilities | None |
| Family Room | Off Kitchen |
| FEMA Flood Ins Req | No |
| Fence | Block |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | Yes |
| Floor Covering | Carpet, Ceramic |
| Gas | SWG |
| Guest Facilities | None |
| Heating | Forced Air - Gas |
| HOA Fee Amt P/Month | 47.00 |
| HOA Frequency | Monthly |
| Landscape - Front | Low Care |
| Landscape - Rear | Low Care |
| Laundry | Room |
| Location Fireplace | Living Room |
| Lot Size Source | Assessor |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | Yes |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | No |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | Yes |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Pima County - CR5 |
| Ownership | FEE (Simple) |
| Patio | Covered |
| Pers Conv Swim Pool | No |
| Pool | None |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Tile |
| RV Parking | Not Allowed |
| Security | Alarm Installed |
| Sewer | Connected |
| Short Sale | Yes |
| Source of SqFt | Assessor |
| Spa | None |
| Status | Active CAPA |
| Style | Contemporary |
| Terms | Cash, Conventional, FHA, VA |
| View | None |
| Water | Metro |
| Window Cover | None |
Location
Bird's Eye
Listed with Keller Williams Southern Arizo
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne and Eddie McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.
















The Tucson Experts in the Media