|
Range Pricing-Seller will entertain offers between 427777.00 and 483388.00 *Great Central Home Located Near Sam Hughes Neighborhood, Large Lot with Pool and 1 Bedroom 1 Bath with Laundry and Full Kitchen Guest Quarters Attached to Main House. 4 Car Garage 2 Car with Gueat Quartes and a 2 Car Detached from Main House. Remodeled with Lovely Details.
| Last Updated | 5/16/2012 | Tract | Encanto Park |
|---|---|---|---|
| Year Built | 1955 | Garage Spaces | 4.0 |
| County | Pima | Total Parking | 4 |
|
|
77
|
Schools
| School District | TUSD |
|---|---|
| Elementary School | Hughes |
| Middle School | Mansfeld |
| High School | Tucson |
Price History
| Prior to Mar 26, '12 | $497,777 |
|---|---|
| Mar 26, '12 - Apr 20, '12 | $495,777 |
| Apr 20, '12 - Today | $484,777 |
Additional Details
| Air Conditioning | Zone |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Garage Door Opener, Home Theater, Microwave, Oven/Stove, Refrigerator, Washer |
| Breakfast | Area |
| Construction | Masonry Stucco |
| Construction Status | Existing |
| Dining Room | Formal |
| Environmental Discl | Unknown |
| Evap Cooler | None |
| Extra Room | Storage |
| Facilities | None |
| Family Room | Family Room, Off Kitchen |
| FEMA Flood Ins Req | No |
| Fence | Masonry Stucco |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | Yes |
| Floor Covering | Carpet, Ceramic |
| Gas | SWG |
| Green Features | Bath Exhaust Out, Green Features, Kit Exhaust Out |
| Guest Facilities | Quarters |
| Heating | Forced Air - Gas |
| HOA Fee Amt P/Month | 0.00 |
| Landscape - Front | Low Care |
| Landscape - Rear | Low Care |
| Laundry | Closet |
| Location Fireplace | None |
| Lot Size Source | Assessor |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | Yes |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | No |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | No |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | Yes |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Tucson - R1 |
| Ownership | FEE (Simple) |
| Patio | Covered |
| Pers Conv Swim Pool | Yes |
| Pool | Conventional |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Comp Shingle |
| RV Parking | Space Available |
| Security | Combo |
| Sewer | Connected |
| Short Sale | No |
| Source of SqFt | Assessor |
| Spa | In Bath |
| Status | Active |
| Style | Ranch |
| Terms | Cash, Conventional, Owner Carry Back, VA |
| View | None |
| Water | City Water |
| Window Cover | Stay |
Location
Bird's Eye
Listed with Realty Executives Tucson Elite
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne and Eddie McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.










































The Tucson Experts in the Media