|
Great home in a great location. Owner added a fully permitted addition making the home into a 4 bedroom plus a den or 5 bedroom. New 16 inch tile and new carpet installed this year. 2 parking areas on Allen and Tucson Blvd. Lots of storage. A must see!!
| Last Updated | 5/12/2012 | Tract | Unsubdivided |
|---|---|---|---|
| Year Built | 1961 | County | Pima |
| Total Parking | 2 |
|
28
|
Schools
| School District | TUSD |
|---|---|
| Elementary School | Cragin |
| Middle School | Doolen |
| High School | Catalina |
Price History
| Prior to Mar 1, '12 | $250,000 |
|---|---|
| Mar 1, '12 - Apr 4, '12 | $235,000 |
| Apr 4, '12 - Today | $220,000 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Appliances | Alarm, Central Vacuum, Dishwasher, Oven/Stove |
| Breakfast | Bar |
| Construction | Burnt Adobe |
| Construction Status | Existing |
| Dining Room | Area |
| Environmental Discl | Unknown |
| Evap Cooler | Central |
| Extra Room | Other, Storage |
| Facilities | None |
| Family Room | Family Room |
| FEMA Flood Ins Req | No |
| Fence | Combo |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | Yes |
| Floor Covering | Carpet, Ceramic, Natural Stone |
| Gas | SWG |
| Guest Facilities | None |
| Heating | Forced Air - Gas |
| HOA Fee Amt P/Month | 0.00 |
| Landscape - Front | Low Care |
| Landscape - Rear | Low Care |
| Laundry | Room |
| Location Fireplace | Living Room |
| Lot Size Source | Assessor |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | No |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | No |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | No |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | Yes |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Tucson - R1 |
| Ownership | FEE (Simple) |
| Patio | Covered |
| Pers Conv Swim Pool | No |
| Pool | Above Ground |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Built-Up - Reflect |
| RV Parking | None |
| Security | Alarm Installed |
| Sewer | Connected |
| Short Sale | No |
| Source of SqFt | Floor Plan |
| Spa | None |
| Status | Active |
| Style | Ranch |
| Terms | Cash, Conventional, FHA, Other, VA |
| View | Mountain |
| Water | City Water |
| Window Cover | Stay |
Location
Bird's Eye
Listed with RE/MAX Majestic
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne and Eddie McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.








The Tucson Experts in the Media