|
Located at the base of the Catalina Mtns. Upon entering the home, you are treated to near floor to ceiling windows facing the mountains in the living room. Cozy fireplace in the large family room w/ a pass thru window to the kitchen. The kitchen has a skylight, atrium window, granite counter tops and upgraded appliance. There are 3 nice sized bedrooms on the first floor and an additional smaller one currently being used as an office. The large upstairs master bedroom features a balcony w/ knock-out mtn views. The skylight in the master closet provides a great deal of natural light. The garage has a commerciall door and opener and a very large storage room or workshop in the back. Huge, Saguaro studded, private lot.
| Last Updated | 5/15/2012 | Tract | La Bella Vista (1-80) |
|---|---|---|---|
| Year Built | 1988 | Garage Spaces | 2.0 |
| County | Pima | Total Parking | 2 |
|
|
6
|
Schools
| School District | Tanque Verde |
|---|---|
| Elementary School | Agua Caliente |
| Middle School | Emily Gray |
| High School | Tanque Verde |
Price History
| Prior to Jan 27, '12 | $439,000 |
|---|---|
| Jan 27, '12 - Feb 28, '12 | $439,900 |
| Feb 28, '12 - Today | $399,900 |
Additional Details
| Air Conditioning | Zone |
|---|---|
| Appliances | Alarm, Central Vacuum, Dishwasher, Disposal, Garage Door Opener, Microwave, Oven/Stove |
| Breakfast | Bar |
| Construction | Frame - Stucco |
| Construction Status | Existing |
| Dining Room | Formal |
| Environmental Discl | Unknown |
| Evap Cooler | None |
| Extra Room | Loft, Storage |
| Facilities | None |
| Family Room | Family Room |
| FEMA Flood Ins Req | No |
| Fence | Block |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | No |
| Floor Covering | Ceramic |
| Gas | SWG |
| Guest Facilities | None |
| Heating | Zoned - Gas |
| HOA Fee Amt P/Month | 0.00 |
| Landscape - Front | Natural Desert |
| Landscape - Rear | None |
| Laundry | Room |
| Location Fireplace | Family Room |
| Lot Size Source | Assessor |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | No |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | Yes |
| Miscellaneous: Interior Steps | Yes |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | No |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Pima County - SR |
| Ownership | FEE (Simple) |
| Patio | Covered |
| Pers Conv Swim Pool | No |
| Pool | None |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Comp Shingle |
| RV Parking | Space Available |
| Security | Alarm Installed |
| Sewer | Septic |
| Short Sale | No |
| Source of SqFt | Assessor |
| Spa | In Bath |
| Status | Active |
| Style | Contemporary |
| Terms | Cash, Conventional, FHA, VA |
| View | Mountain |
| Water | City Water |
| Window Cover | Stay |
Location
Bird's Eye
Listed with Coldwell Banker Residential Brokerage
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne and Eddie McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



























The Tucson Experts in the Media