Brand new single story home in popuolar North West community. Featuring an open floor plan with formal living and dining rooms, large kitchen with island opens to family room. Granite kitchen countertops, breakfast nook + HUGE walk-in pantry. Double doors greet you at master suite. Master bath includes dual vanities and separate shower with garden tub. Tile in heavy traffic areas and 3 car garage!
| Last Updated | 5/12/2012 | Tract | Willow Ridge Commons (1-155) |
|---|---|---|---|
| Year Built | 2011 | Garage Spaces | 3.0 |
| County | Pima | Total Parking | 3 |
|
|
23
|
Schools
| School District | Marana |
|---|---|
| Elementary School | Quail Run |
| Middle School | Tortolita |
| High School | Mountain View |
Price History
| Prior to May 7, '12 | $219,904 |
|---|---|
| May 7, '12 - Today | $220,404 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Appliances | Dishwasher, Disposal, Garage Door Opener, Microwave, Oven/Stove |
| Breakfast | Nook |
| Construction | Frame - Stucco |
| Construction Status | New Construction |
| Dining Room | Formal |
| Environmental Discl | Unknown |
| Evap Cooler | None |
| Extra Room | None |
| Facilities | None |
| Family Room | Off Kitchen |
| FEMA Flood Ins Req | No |
| Fence | Block |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | No |
| Floor Covering | Carpet, Ceramic |
| Gas | SWG |
| Green Features | Enrgy Star Windows, Green Features, HERS Rating, Low E DP Windows, Low Flow Showerheads |
| Guest Facilities | None |
| Heating | Forced Air - Gas |
| HOA Fee Amt P/Month | 30.00 |
| HOA Frequency | Monthly |
| Landscape - Front | Low Care |
| Landscape - Rear | None |
| Laundry | Closet |
| Location Fireplace | None |
| Lot Size Source | Owner |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | No |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | No |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | No |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Tucson - CR1 |
| New Construction | Builder/Broker Code |
| Ownership | FEE (Simple) |
| Patio | Covered |
| Pers Conv Swim Pool | No |
| Pool | None |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Tile |
| RV Parking | None |
| Security | Prewired |
| Sewer | Connected |
| Short Sale | No |
| Source of SqFt | Owner |
| Spa | None |
| Status | Active |
| Style | Ranch |
| Terms | Cash, Conventional, FHA, VA |
| View | None |
| Water | Marana |
| Window Cover | None |
Location
Bird's Eye
Listed with DRH Properties Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne and Eddie McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.


The Tucson Experts in the Media