Great home in great location. Cute home in Blenman-Elm. 2 good-sized bedrooms - each with a walk-in closet. Two full baths. Addt'l walk-in closet in hallway. Bright cheery living room/dining area. Wide entry hall. Enjoy the Tucson weather on large covered back patio. Just right sized backyard. Carport, too. Close to UA and UMC.
| Last Updated | 5/12/2012 | Tract | New Deal Acres |
|---|---|---|---|
| Year Built | 1975 | County | Pima |
| Total Parking | 1 |
|
71
|
Schools
| School District | TUSD |
|---|---|
| Elementary School | Blenman |
| Middle School | Doolen |
| High School | Catalina |
Price History
| Prior to May 11, '12 | $159,995 |
|---|---|
| May 11, '12 - Today | $159,000 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Appliances | Dishwasher, Microwave, Oven/Stove, Refrigerator |
| Breakfast | None |
| Construction | Slump Block |
| Construction Status | Existing |
| Dining Room | Area |
| Environmental Discl | Unknown |
| Evap Cooler | None |
| Extra Room | Storage |
| Facilities | None |
| Family Room | None |
| FEMA Flood Ins Req | No |
| Fence | Wood |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | Yes |
| Floor Covering | Carpet, Ceramic, Vinyl |
| Gas | SWG |
| Guest Facilities | None |
| Heating | Forced Air - Gas |
| HOA Fee Amt P/Month | 0.00 |
| Landscape - Front | Low Care |
| Landscape - Rear | Low Care |
| Laundry | Storage |
| Location Fireplace | None |
| Lot Size Source | Assessor |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | No |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | No |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | No |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Tucson - R1 |
| Ownership | FEE (Simple) |
| Patio | Covered |
| Pers Conv Swim Pool | No |
| Pool | None |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Built-Up |
| RV Parking | None |
| Security | None |
| Sewer | Connected |
| Short Sale | No |
| Source of SqFt | Assessor |
| Spa | None |
| Status | Active |
| Style | Territorial |
| Terms | Cash, Conventional, VA |
| View | Mountain |
| Water | City Water |
| Window Cover | Some |
Location
Bird's Eye
Listed with Long Realty Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne and Eddie McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

















The Tucson Experts in the Media