|
Semi-Custom home, on nearly an acre, set within a gated community away from the hustle and bustle of town yet your retreat is only minutes from major employers and downtown arts and entertainment. Model perfect condition with architectural interest, oversize diagonally set tile and a large master suite with vaulted ceilings and luxurious master bath with double walk-in closets and separate tub and shower. View as far as the eye can see from the front covered entry and the rear expansive patio. Fully landscaped front and rear featuring large waterfall, putting green and outdoor kitchen.
| Last Updated | 5/15/2012 | Tract | J D Ranch (1-110) |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 3.0 |
| County | Pima | Total Parking | 3 |
|
|
3
|
Schools
| School District | Vail |
|---|---|
| Elementary School | Acacia |
| Middle School | Old Vail |
| High School | Vail Dist Opt |
Additional Details
| Air Conditioning | Zone |
|---|---|
| Appliances | Alarm, Dishwasher, Disposal, Garage Door Opener, Oven/Stove |
| Breakfast | Bar |
| Construction | Frame - Stucco |
| Construction Status | Existing |
| Dining Room | Formal |
| Environmental Discl | Unknown |
| Evap Cooler | None |
| Extra Room | Den |
| Facilities | None |
| Family Room | Off Kitchen |
| FEMA Flood Ins Req | No |
| Fence | Masonry Stucco |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | Yes |
| Floor Covering | Carpet, Ceramic |
| Gas | SWG |
| Guest Facilities | None |
| Heating | Zoned - Elec |
| HOA Fee Amt P/Month | 35.00 |
| HOA Frequency | Monthly |
| Landscape - Front | Low Care |
| Landscape - Rear | Low Care |
| Laundry | Room |
| Location Fireplace | None |
| Lot Size Source | Assessor |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | No |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | Yes |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | No |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | No |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Pima County - GR1 |
| Ownership | FEE (Simple) |
| Patio | Covered |
| Pers Conv Swim Pool | No |
| Pool | None |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Tile |
| RV Parking | Not Allowed |
| Security | None |
| Sewer | Septic |
| Short Sale | No |
| Source of SqFt | Assessor |
| Spa | None |
| Status | Active |
| Style | Contemporary |
| Terms | Cash, Conventional, FHA, VA |
| View | Combo |
| Water | Vail |
| Window Cover | Stay |
Location
Bird's Eye
Listed with Keller Williams Southern Arizo
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne and Eddie McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



































The Tucson Experts in the Media