Here's a large move-in ready home with nearly an acre lot to call your own. The recently remodeled kitchen is equipped with full height cherry cabinets, kohler faucets, 9 foot pantry wall, corian island with power, and two lazy susans. Large family room with fantastic Catalina Mountain views and granite fireplace. Laundry room with storage space and refrigerator. Tile in all main living areas. Seperate living room, dining room, and family room. Energy efficient and low maintenance slump block construction with low-E windows and furred in walls. There's simply too much to say about the backyard so come and see for yourself!New roof as of March 2012!
| Last Updated | 5/12/2012 | Tract | Rancho Del Este (1-128) |
|---|---|---|---|
| Year Built | 1974 | Garage Spaces | 2.0 |
| County | Pima | Total Parking | 2 |
|
|
42
|
Schools
| School District | TUSD |
|---|---|
| Elementary School | Soleng Tom |
| Middle School | Gridley |
| High School | Sahuaro |
Additional Details
| Air Conditioning | Central |
|---|---|
| Appliances | Dishwasher, Disposal, Garage Door Opener, Microwave, Oven/Stove, Refrigerator |
| Breakfast | Eat-In |
| Construction | Slump Block |
| Construction Status | Existing |
| Dining Room | Area |
| Environmental Discl | Unknown |
| Evap Cooler | None |
| Extra Room | None |
| Facilities | None |
| Family Room | Off Kitchen |
| FEMA Flood Ins Req | No |
| Fence | Block |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | Yes |
| Floor Covering | Carpet, Ceramic |
| Gas | SWG |
| Guest Facilities | None |
| Heating | Forced Air - Gas |
| HOA Fee Amt P/Month | 0.00 |
| Landscape - Front | Natural Desert |
| Landscape - Rear | Low Care |
| Laundry | Room |
| Location Fireplace | Family Room |
| Lot Size Source | Appraiser |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | No |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | No |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | No |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Tucson - RX1 |
| Ownership | FEE (Simple) |
| Patio | Covered |
| Pers Conv Swim Pool | No |
| Pool | None |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Comp Shingle |
| RV Parking | Space Available |
| Security | None |
| Sewer | Connected |
| Short Sale | No |
| Source of SqFt | Appraiser |
| Spa | None |
| Status | Active |
| Style | Ranch |
| Terms | Cash, Conventional, FHA |
| View | Mountain |
| Water | City Water |
| Window Cover | Stay |
Location
Bird's Eye
Listed with Keller Williams Southern Arizona
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne and Eddie McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.































The Tucson Experts in the Media