|
OPPORTUNITY IS KNOCKING! Original owners have meticulously maintained & upgraded this home at the end of a cul-de-sac. Slab granite in kitchen/bathrooms, Glazed maple cabinets, SS appliances, Maytag Duet W/D w/stands, extra fridge, Fireplace, Slate tile and berber carpet, DP low E windows, Plantation shutters, 14 SEER electric heat pump, No popcorn ceilings. Create your own oasis! HUGE backyard is a blank canvas waiting for your toys & ideas. Plenty of room for the RV, pool, basketball, tennis, volleyball courts & horseshoes...all within the custom gated backyard. Arizona Room with security screen for year round use. Unfinished bonus & storage room not included in square footage. Gorgeous Catalina and Rincon Mountain views. Tanque Verde School District. MUST SEE!
| Last Updated | 5/15/2012 | Tract | Tres Lomas Verdes (1-78) |
|---|---|---|---|
| Year Built | 1980 | Garage Spaces | 2.0 |
| County | Pima | Total Parking | 2 |
|
|
22
|
Schools
| School District | Tanque Verde |
|---|---|
| Elementary School | Tanque Verde |
| Middle School | Emily Gray |
| High School | Tanque Verde |
Price History
| Prior to May 14, '12 | $349,000 |
|---|---|
| May 14, '12 - Today | $339,000 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Refrigerator, Washer |
| Breakfast | Area |
| Construction | Slump Block |
| Construction Status | Existing |
| Dining Room | Formal |
| Environmental Discl | Unknown |
| Evap Cooler | None |
| Extra Room | Arizona Room, Rec Room |
| Facilities | None |
| Family Room | Off Kitchen |
| FEMA Flood Ins Req | No |
| Fence | Block |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | Yes |
| Floor Covering | Carpet, Natural Stone |
| Gas | Available |
| Guest Facilities | None |
| Heating | Heat Pump |
| HOA Fee Amt P/Month | 0.00 |
| Landscape - Front | Natural Desert |
| Landscape - Rear | Natural Desert |
| Laundry | Room |
| Location Fireplace | Family Room |
| Lot Size Source | Owner |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | No |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | Yes |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | No |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Tucson - CR1 |
| Ownership | FEE (Simple) |
| Patio | Screen |
| Pers Conv Swim Pool | No |
| Pool | None |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Built-Up - Reflect |
| RV Parking | Space Available |
| Security | Bars, Shutters |
| Sewer | Connected |
| Short Sale | No |
| Source of SqFt | Assessor |
| Spa | None |
| Status | Active |
| Style | Ranch |
| Terms | Cash, Conventional, VA |
| View | Mountain |
| Water | City Water |
| Window Cover | Stay |
Location
Bird's Eye
Listed with Long Realty Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne and Eddie McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.
















The Tucson Experts in the Media