|
Don't miss this fabulous newer home price way below construction cost. High end cherrywood cabinets in the gourmet kitchen w/gas range, 2 ovens & granite counters. Stunning views from most windows including luxurious master suite. 591 Sq Ft Guest house w/2 rooms. Very private w/ over 3 acres of Saguaro's & Mountain Vistas in all directions. Backyard w/Lap pool and covered patio.
| Last Updated | 4/23/2012 | Tract | Fetzer Ranch (1-60) |
|---|---|---|---|
| Year Built | 2003 | Garage Spaces | 3.0 |
| County | Pima | Total Parking | 3 |
|
|
2
|
Schools
| School District | Tanque Verde |
|---|---|
| Elementary School | Agua Caliente |
| Middle School | Emily Gray |
| High School | Tanque Verde |
Additional Details
| Air Conditioning | Zone |
|---|---|
| Appliances | Alarm, Dishwasher, Disposal, Garage Door Opener, Microwave, Oven/Stove, Refrigerator, Washer |
| Breakfast | Bar |
| Construction | Frame - Stucco |
| Construction Status | Existing |
| Dining Room | Formal |
| Environmental Discl | Unknown |
| Evap Cooler | None |
| Extra Room | Den |
| Facilities | None |
| Family Room | Off Kitchen |
| FEMA Flood Ins Req | No |
| Fence | Masonry Stucco |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | No |
| Floor Covering | Ceramic, Natural Stone, Wood |
| Gas | SWG |
| Guest Facilities | House |
| Heating | Zoned - Gas |
| HOA Fee Amt P/Month | 105.00 |
| HOA Frequency | Semi-Annual |
| Landscape - Front | Low Care |
| Landscape - Rear | Low Care |
| Laundry | Room |
| Location Fireplace | None |
| Lot Size Source | Assessor |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | Yes |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | No |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | Yes |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Pima County - SR |
| Ownership | FEE (Simple) |
| Patio | Combo |
| Pers Conv Swim Pool | Yes |
| Pool | Conventional |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Tile |
| RV Parking | None |
| Security | Alarm Installed |
| Sewer | Connected |
| Short Sale | No |
| Source of SqFt | Floor Plan |
| Spa | None |
| Status | Active |
| Style | Southwestern |
| Terms | Cash, Conventional, Owner Carry Back |
| View | Combo |
| Water | City Water |
| Window Cover | Stay |
Location
Bird's Eye
Listed with Long Realty Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne and Eddie McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



































The Tucson Experts in the Media