|
THE LARGEST LAKE LOT IN RANCHO SAHUARITA'S GATED COMMUNITY OF AGUA AZUL IN BEAUTIFUL RANCHO SAHUARITA! CONVENIENTLY LOCATED MINUTES FROM COMMUNITY RECREATION CENTER, POOLS, AMITHEATER, LAKE AND SCHOOLS. BACKYARD W/SEE THROUGH WROUGHT IRON FENCING BACKS TO SPECTACULAR VIEW OF RACHO SAHUARITA LAKE PARK. GREAT BACKYARD FOR ENTERTAINING, POOL, WATERFALL, GRASSY AREA, KIDS PLAYSET AREA, AND EXTENDED BRICK PATIO. INSIDE SPECTACULAR AS WELL, GRANITE, CERAMIC TILE, NEUTRAL CARPET, STAINLESS STEEL KITCHEN, CHERRY CABINETS, GAS FIREPLACE, BUILT IN NICHES, UPSTAIRS LOFT AREA, HUGE MASTER SUITE W/SITTING OR OFFICE AREA AND SLIDERS TO UPPER DECK, GORGEOUS CHERRY/WROUGHT IRON STAIRWAY TO UPSTAIRS, CHERRY WOOD BLINDS, CEILING FANS, ALARM SYSTEM, WATER SOFTENER AND THREE CAR GARAGE. DON'T MISS THIS ONE!
| Last Updated | 5/12/2012 | Tract | Agua Azul II (1-19,21-41,43-71) |
|---|---|---|---|
| Year Built | 2004 | Community | Rancho Sahuarita |
| Garage Spaces | 3.0 | County | Pima |
| Total Parking | 3 |
|
29
|
Schools
| School District | Sahuarita |
|---|---|
| Elementary School | Anza Trail |
| Middle School | Anza Trail |
| High School | Sahuarita |
Price History
| Prior to Feb 18, '12 | $275,000 |
|---|---|
| Feb 18, '12 - Today | $250,000 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Appliances | Alarm, Dishwasher, Disposal, Garage Door Opener, Microwave, Oven/Stove, Water Softener |
| Breakfast | Eat-In |
| Construction | Frame - Stucco |
| Construction Status | Existing |
| Contingent | Active CAPA |
| Dining Room | Formal |
| Environmental Discl | Unknown |
| Evap Cooler | None |
| Extra Room | Loft |
| Facilities | Additional, Basketball Court, Exercise Facilities, Jogging Path, Lighted, Putting Green, Rec Center, Sport Court, Tennis |
| Family Room | Family Room, Off Kitchen |
| FEMA Flood Ins Req | No |
| Fence | Combo |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | No |
| Floor Covering | Carpet, Ceramic |
| Gas | SWG |
| Guest Facilities | None |
| Heating | Forced Air - Gas |
| HOA Fee Amt P/Month | 105.00 |
| HOA Frequency | Monthly |
| Landscape - Front | Low Care |
| Landscape - Rear | Combo |
| Laundry | Room |
| Location Fireplace | Family Room |
| Lot Size Source | Assessor |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | Yes |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | Yes |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | Yes |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | No |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Sahuarita - SP |
| Ownership | FEE (Simple) |
| Patio | Combo |
| Pers Conv Swim Pool | Yes |
| Pool | Conventional |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Tile |
| RV Parking | Not Allowed |
| Security | Alarm Installed |
| Sewer | Connected |
| Short Sale | Yes |
| Source of SqFt | Assessor |
| Spa | Community |
| Status | Active CAPA |
| Style | Mediterranean |
| Terms | Cash, Conventional, FHA, Submit, VA |
| View | Combo |
| Water | Other |
| Window Cover | Stay |
Location
Bird's Eye
Listed with Long Realty -Green Valley
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne and Eddie McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.
































The Tucson Experts in the Media