Here is a Great opportunity to own a quality built,beautiful Miramonte Home in the desirable and picturesque Vail.This home is situated on a perimeter lot and features a 3 car garage.Very open and bright floor plan with an expansive great room,9 Ft. ceilings. Expand your outdoor living with a huge back yard,great for weekend BBQ's.Hurry this one is priced to sell!
| Last Updated | 5/15/2012 | Tract | New Tucson Unit NO. 21 (1-62) |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 3.0 |
| County | Pima | Total Parking | 3 |
|
|
2
|
Schools
| School District | Vail |
|---|---|
| Elementary School | Sycamore |
| Middle School | Corona Foothills |
| High School | Cienega |
Price History
| Prior to Mar 9, '12 | $173,027 |
|---|---|
| Mar 9, '12 - Mar 12, '12 | $175,527 |
| Mar 12, '12 - Today | $177,500 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Appliances | Dishwasher, Disposal, Garage Door Opener, Oven/Stove |
| Breakfast | Bar |
| Construction | Frame - Stucco |
| Construction Status | New Construction |
| Dining Room | Area |
| Environmental Discl | Other |
| Evap Cooler | None |
| Extra Room | None |
| Facilities | None |
| Family Room | Family Room, Great Room |
| FEMA Flood Ins Req | No |
| Fence | Block |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | Yes |
| Floor Covering | Vinyl |
| Gas | Available |
| Guest Facilities | None |
| Heating | Heat Pump |
| HOA Fee Amt P/Month | 0.00 |
| Landscape - Front | Desert |
| Landscape - Rear | None |
| Laundry | Room |
| Location Fireplace | None |
| Lot Size Source | Surveyor |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | No |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | Yes |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | No |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | No |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | No |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Tucson - CR1 |
| Ownership | FEE (Simple) |
| Patio | Uncovered Slab |
| Pers Conv Swim Pool | No |
| Pool | None |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Built-Up |
| RV Parking | Not Allowed |
| Security | Other |
| Sewer | Septic |
| Short Sale | No |
| Source of SqFt | Floor Plan |
| Spa | None |
| Status | Active |
| Style | Territorial |
| Terms | Cash, Conventional, FHA, VA |
| View | None |
| Water | Vail |
| Window Cover | None |
Location
Bird's Eye
Listed with Miramonte Homes LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne and Eddie McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.


The Tucson Experts in the Media