|
Charming, ever popular ''Silvercreek'' floor plan with Sheridan 'C'' elevation located on a lg corner lot.Views of sunsets & mtns from front courtyard. New paint color on exterior, professionally landscaped,walled backyard with a variety of fruit trees.Lg water fountain,extended patio & gutters across the back of home.Open floor plan,arched doorways,plant shelves & lg arched window in living/dining room.Kitchen/Family room combination,floor safe and a wall safe, entertainment centre,upgrade tile in kitchen,cozy breakfast nook and all appliances included!Utility room had been converted into a very nice office, desk is included in the sale.Two nice sized bedrooms,1.75 baths.Garage has work bench,lots of storage,service door and laundry-new garage door opener.
| Last Updated | 5/12/2012 | Tract | Sun City Vistoso |
|---|---|---|---|
| Year Built | 1989 | Community | Sun City Vistoso |
| Garage Spaces | 2.0 | County | Pima |
| Total Parking | 2 |
|
8
|
Schools
| School District | Amphitheater |
|---|---|
| Elementary School | Painted Sky |
| Middle School | Coronado K-8 |
| High School | Ironwood Ridge |
Additional Details
| Air Conditioning | Central |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Garage Door Opener, Oven/Stove, Refrigerator, Washer |
| Breakfast | Nook |
| Construction | Frame - Stucco |
| Construction Status | Existing |
| Dining Room | Area |
| Environmental Discl | Unknown |
| Evap Cooler | None |
| Extra Room | Studio |
| Facilities | Additional, Basketball Court, Exercise Facilities, Golf, Jogging Path, Lighted, Putting Green, Racquetball, Rec Center, Tennis |
| Family Room | Off Kitchen |
| FEMA Flood Ins Req | No |
| Fence | Block |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | Yes |
| Floor Covering | Carpet, Ceramic |
| Gas | SWG |
| Guest Facilities | None |
| Heating | Forced Air - Gas |
| HOA Fee Amt P/Month | 130.00 |
| HOA Frequency | Annual |
| Landscape - Front | Low Care |
| Landscape - Rear | Low Care |
| Laundry | Garage |
| Location Fireplace | None |
| Lot Size Source | Assessor |
| Miscellaneous: Adult Community | Yes |
| Miscellaneous: Athletic Facilities | Yes |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | No |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | No |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | No |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Oro Valley - PAD |
| Ownership | FEE (Simple) |
| Patio | Covered |
| Pers Conv Swim Pool | No |
| Pool | Community |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Tile |
| RV Parking | Short Term |
| Security | None |
| Sewer | Connected |
| Short Sale | No |
| Source of SqFt | Assessor |
| Spa | Community |
| Status | Active |
| Style | Southwestern |
| Terms | Cash, Conventional |
| View | Combo |
| Water | Oro Valley |
| Window Cover | Stay |
Location
Bird's Eye
Listed with Long Realty Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne and Eddie McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



































The Tucson Experts in the Media