|
Wonderful, Warm Madera w/East Facing Mountain Views & Park-Like Backyard with Water Feature, In SaddleBrooke; Tucsons #1 Active Adult Comm. w/63 Holes of Golf, 5 Pools, Tennis & 3 Clubhouses. Entertain on Your Covered Flagstone, Extended Patio & Pool Size Yd. This Home Features Ceramic Tile Through-out as Well as Plantation Shutters & Upgraded Interior & Exterior Lighting. Formal Liv & Din. Rm. Has Wall of Windows w/Mountain Views. Family Rm. w/Fireplace, Fan & Mtn.Views is Open to Kitchen w/Tiled Breakfast Bar, Counters, Instant Hot Water, Garden Window, Breakfast Nk & Stainless Steel & Black Appliances. Huge Master Suite w/View Has Two Closets, + En-Suite Bath w/Dual Vanities, Soaking Tub & Separate Shower. Spacious Den/Office, Guest Rm & Guest Bath Complete This Great Home.
| Last Updated | 5/12/2012 | Tract | Saddlebrooke |
|---|---|---|---|
| Year Built | 1993 | Garage Spaces | 3.0 |
| County | Pinal | Total Parking | 3 |
|
|
5
|
Schools
| School District | Other |
|---|---|
| Elementary School | Other |
| Middle School | Other |
| High School | Other |
Price History
| Prior to Feb 25, '12 | $339,000 |
|---|---|
| Feb 25, '12 - Mar 27, '12 | $324,000 |
| Mar 27, '12 - Today | $305,000 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Oven/Stove, Refrigerator, Satellite Dish, Washer |
| Breakfast | Nook |
| Construction | Frame - Stucco |
| Construction Status | Existing |
| Dining Room | Area |
| Environmental Discl | Unknown |
| Evap Cooler | None |
| Extra Room | Den |
| Facilities | Additional, Basketball Court, Exercise Facilities, Golf, Jogging Path, Lighted, Putting Green, Rec Center, Sport Court, Tennis |
| Family Room | Off Kitchen |
| FEMA Flood Ins Req | No |
| Fence | Block |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | Yes |
| Floor Covering | Ceramic, Other |
| Gas | SWG |
| Guest Facilities | None |
| Heating | Forced Air - Gas |
| HOA Fee Amt P/Month | 179.00 |
| HOA Frequency | Monthly |
| Landscape - Front | Low Care |
| Landscape - Rear | Low Care |
| Laundry | Room |
| Location Fireplace | Family Room |
| Lot Size Source | Assessor |
| Miscellaneous: Adult Community | Yes |
| Miscellaneous: Athletic Facilities | Yes |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | No |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | No |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | No |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Other - CALL |
| Ownership | FEE (Simple) |
| Patio | Covered |
| Pers Conv Swim Pool | No |
| Pool | Community |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Tile |
| RV Parking | None |
| Security | None |
| Sewer | Connected |
| Short Sale | No |
| Source of SqFt | Assessor |
| Spa | Community |
| Status | Active |
| Style | Contemporary |
| Terms | Cash, Conventional |
| View | Mountain |
| Water | Lago Del Oro |
| Window Cover | Stay |
Location
Bird's Eye
Listed with Long Realty Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne and Eddie McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.














































The Tucson Experts in the Media