Make this Home Yours, Upscale Gated Ponticello, Foothills/City/Canyon Views,Quiet End of Culdesac, 20' Entry Foyer,Gourmet Kitch, SS Apps, Views for Bfast,Dining Rm w Copper Wet Bar, Great Rm w/Wood Beamed Ceiling, Stained Concrete Floors, Coffered Ceilings, and Granite Counters, Mother in-Law BR w Sep entrance and Bath. Den/Ofc/Media/Bonus Room, city View Master, Glass Blk Snail Shower, Corner Tub, Efficient AC Sys HEPA, Water Filtration.
| Last Updated | 2/14/2012 | Tract | Pusch Ridge Estates (1-65) |
|---|---|---|---|
| Year Built | 2007 | Garage Spaces | 2.0 |
| County | Pima | Total Parking | 2 |
|
|
40
|
Schools
| School District | Amphitheater |
|---|---|
| Elementary School | Copper Creek |
| Middle School | Cross |
| High School | Canyon Del Oro |
Additional Details
| Air Conditioning | Central |
|---|---|
| Appliances | Dishwasher, Disposal, Garage Door Opener, Oven/Stove |
| Breakfast | Nook |
| Construction | Ins Concrete Forms |
| Construction Status | Existing |
| Dining Room | Formal |
| Environmental Discl | Unknown |
| Evap Cooler | None |
| Extra Room | Den |
| Facilities | None |
| Family Room | Great Room |
| FEMA Flood Ins Req | No |
| Fence | Masonry Stucco |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | No |
| Floor Covering | Concrete |
| Gas | Bottled |
| Green Features | Enrgy Star Windows, Green Features, HERS Rating, Ins Concrete Forms, Low E DP Windows, Low Flow Faucets, Low Flow Showerheads, Tankless Water Htr, TEP Guarantee |
| Guest Facilities | None |
| Heating | Heat Pump |
| HOA Fee Amt P/Month | 73.00 |
| HOA Frequency | Quarterly |
| Landscape - Front | Low Care |
| Landscape - Rear | Low Care |
| Laundry | Room |
| Location Fireplace | Family Room |
| Lot Size Source | Assessor |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | Yes |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | No |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | No |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Oro Valley - PAD |
| Ownership | FEE (Simple) |
| Patio | Covered |
| Pers Conv Swim Pool | No |
| Pool | None |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Combo |
| RV Parking | Not Allowed |
| Security | None |
| Sewer | Connected |
| Short Sale | No |
| Source of SqFt | Floor Plan |
| Spa | None |
| Status | Active |
| Style | Mediterranean |
| Terms | Cash, Conventional |
| View | Combo |
| Water | Oro Valley |
| Window Cover | None |
Location
Bird's Eye
Listed with Flat List RE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne and Eddie McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

















The Tucson Experts in the Media