|
Golf course and Mountain Views just don't get better than this! Beautiful Tucson National has been gutted and totally remodeled using only the best from slate floors,granite separate sauna,custom made cabinets,high end appliances and huge walk in shower. Walls have been removed to take this home from the 80's to a modern open floor plan. Sit outside on your flagstone covered patio and watch the golfers go by or simply enjoy the spectacular mountain, sunset and golf course views.
| Last Updated | 5/15/2012 | Tract | Fairway Heights At Tucson National Par.I(1-44) |
|---|---|---|---|
| Year Built | 1988 | Community | Tucson National C. C. |
| Garage Spaces | 2.0 | County | Pima |
| Total Parking | 2 |
|
14
|
Schools
| School District | Amphitheater |
|---|---|
| Elementary School | Mesa Verde |
| Middle School | Cross |
| High School | Canyon Del Oro |
Price History
| Prior to Feb 24, '12 | $299,000 |
|---|---|
| Feb 24, '12 - May 15, '12 | $295,000 |
| May 15, '12 - Today | $285,000 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Appliances | Dishwasher, Disposal, Freezer, Garage Door Opener, Microwave, Oven/Stove |
| Breakfast | Area |
| Construction | Combo |
| Construction Status | Existing |
| Dining Room | Area |
| Environmental Discl | Unknown |
| Evap Cooler | Central |
| Extra Room | None |
| Facilities | Additional |
| Family Room | Great Room |
| FEMA Flood Ins Req | No |
| Fence | Combo |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | Yes |
| Floor Covering | Natural Stone |
| Gas | SWG |
| Guest Facilities | None |
| Heating | Forced Air - Gas |
| HOA Fee Amt P/Month | 133.00 |
| Landscape - Front | Low Care |
| Landscape - Rear | Low Care |
| Laundry | Closet |
| Location Fireplace | Living Room, Master Bedroom |
| Lot Size Source | Assessor |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | No |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | Yes |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | No |
| Miscellaneous: On Golf Course | Yes |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | No |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Pima County - CR5 |
| Ownership | FEE (Simple) |
| Patio | Covered |
| Pers Conv Swim Pool | No |
| Pool | Other |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Tile |
| RV Parking | Not Allowed |
| Security | None |
| Sewer | Connected |
| Short Sale | No |
| Source of SqFt | Assessor |
| Status | Active |
| Style | Mediterranean |
| Terms | Cash, Conventional, FHA, Submit |
| View | Combo |
| Water | Metro |
| Window Cover | Stay |
Location
Bird's Eye
Listed with Tierra Antigua Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne and Eddie McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.














The Tucson Experts in the Media