BEAUTIFUL, BRIGHT OPEN AND IMMACULATE DESCRIBES THIS PATIO HOME SITUATED IN A GATED GOLF COURSE COMMUNITY ADJACENT TO THE HILTON EL CONQUISTADOR COUNTRY CLUB AND BIKING TRAILS. HIGH CEILINGS, NEUTRAL COLORS AND UPGRADED THROUGHOUT. WONDERFUL KITCHEN OPEN TO THE FAMILY ROOM HAS A CENTER ISLAND WITH BREAKFAST BAR, MAPLE CABINETRY AND STAINLESS APPLIANCES. SPLIT BEDROOM PLAN OFFERS A MASTER DEDROOM WITH SPACIOUS WALKIN CLOSET AND FRENCH DOOR TO PATIO. MASTER BATH WITH GARDEN TUB AND SHOWER. SPACIOUS GREAT ROOM WITH FORMAL DINING. LOVELY PATIO WITH COMMON AREA BEHIND. TRULY EASY CARE AND MOVE IN READY.
| Last Updated | 5/16/2012 | Tract | Carmel Pointe (1-104) |
|---|---|---|---|
| Year Built | 2001 | Garage Spaces | 2.0 |
| County | Pima | Total Parking | 2 |
|
|
28
|
Schools
| School District | Amphitheater |
|---|---|
| Elementary School | Wilson K-8 |
| Middle School | Wilson K-8 |
| High School | Ironwood Ridge |
Price History
| Prior to Mar 13, '12 | $234,900 |
|---|---|
| Mar 13, '12 - May 4, '12 | $229,900 |
| May 4, '12 - Today | $222,900 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Appliances | Alarm, Dishwasher, Disposal, Garage Door Opener, Microwave, Oven/Stove, Refrigerator |
| Breakfast | Bar |
| Construction | Frame - Stucco |
| Construction Status | Existing |
| Dining Room | Area |
| Environmental Discl | Unknown |
| Evap Cooler | None |
| Extra Room | None |
| Facilities | None |
| Family Room | Off Kitchen |
| FEMA Flood Ins Req | No |
| Fence | Masonry Stucco |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | No |
| Floor Covering | Carpet, Other |
| Gas | SWG |
| Guest Facilities | None |
| Heating | Forced Air - Gas |
| HOA Fee Amt P/Month | 100.00 |
| HOA Frequency | Monthly |
| Landscape - Front | Low Care |
| Landscape - Rear | Low Care |
| Laundry | Room |
| Location Fireplace | None |
| Lot Size Source | Assessor |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | Yes |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | No |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | Yes |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Oro Valley - R1 |
| Ownership | FEE (Simple) |
| Patio | Covered |
| Pers Conv Swim Pool | No |
| Pool | None |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Combo |
| RV Parking | None |
| Security | Alarm Installed |
| Sewer | Connected |
| Short Sale | No |
| Source of SqFt | Assessor |
| Spa | None |
| Status | Active |
| Style | Mediterranean |
| Terms | Cash, Conventional |
| View | Sunset |
| Water | City Water |
| Window Cover | Stay |
Location
Bird's Eye
Listed with Long Realty Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne and Eddie McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.






























The Tucson Experts in the Media