|
Northwest Foothills near Casas Adobes. Large 3/4 acre corner nicely landscaped lot. Enjoy over 750sq.ft covered back patio, picnic area, and fire pit. Updated kitchen, family & living room and new carpet in 4-bedrooms. This home includes large game/recreation room with bath and kitchenette. Also includes a 2-bedroom guest suite with kitchenette and separate HVAC systems. Neighborhood Aquatics and Tennis facility within walking distance. Membership is voluntary. Attractive property for Assisted/Living/Care facility. Owner/Agent.
| Last Updated | 5/15/2012 | Tract | Oracle Heights Estates |
|---|---|---|---|
| Year Built | 1967 | County | Pima |
| Total Parking | 2 |
|
42
|
Schools
| School District | Amphitheater |
|---|---|
| Elementary School | Donaldson |
| Middle School | Cross |
| High School | Canyon Del Oro |
Additional Details
| Air Conditioning | Central |
|---|---|
| Appliances | Dishwasher, Disposal, Oven/Stove, Refrigerator, Satellite Dish |
| Breakfast | Bar |
| Construction | Burnt Adobe |
| Construction Status | Existing |
| Dining Room | Formal |
| Environmental Discl | Unknown |
| Evap Cooler | Combo |
| Extra Room | Rec Room |
| Facilities | Tennis |
| Family Room | Off Kitchen |
| FEMA Flood Ins Req | No |
| Fence | Chain Link |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | Yes |
| Floor Covering | Carpet, Ceramic |
| Gas | SWG |
| Guest Facilities | Quarters |
| Heating | Forced Air - Gas |
| HOA Fee Amt P/Month | 0.00 |
| Landscape - Front | Low Care |
| Landscape - Rear | Low Care |
| Laundry | Room |
| Location Fireplace | Family Room |
| Lot Size Source | Assessor |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | No |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | No |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | Yes |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Tucson - CR1 |
| Ownership | FEE (Simple) |
| Patio | Covered |
| Pers Conv Swim Pool | No |
| Pool | Community |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Built-Up - Reflect |
| RV Parking | Space Available |
| Security | Bars |
| Sewer | Connected |
| Short Sale | No |
| Source of SqFt | Assessor |
| Spa | None |
| Status | Active |
| Style | Ranch |
| Terms | Cash, Conventional, FHA, Submit, VA |
| View | Combo |
| Water | Metro |
| Window Cover | Stay |
Location
Bird's Eye
Listed with Tierra Antigua Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne and Eddie McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



















The Tucson Experts in the Media