Not a Short Sale or REO. Owners, moving to newly acquired Vail acreage, have recently completed many upgrades to include: Painting of exterior and interior surfaces, installation of 18'' ceramic tile in living and dining room; Upgraded high traffic carpet in family room; landscaping of back yard, including a new paver patio, new drip irrigation and patio lighting; 25' of installed new cabinets in the oversized 2 1/2 car garage; new cabinets above washer/dryer. Do not miss out on this AMAZING home purchase opportunity. Priced for Quick Sale!
| Last Updated | 5/12/2012 | Tract | Sycamore Canyon |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 2.0 |
| County | Pima | Total Parking | 2 |
|
|
0
|
Schools
| School District | Vail |
|---|---|
| Elementary School | Sycamore |
| Middle School | Corona Foothills |
| High School | Vail Dist Opt |
Price History
| Prior to May 7, '12 | $164,900 |
|---|---|
| May 7, '12 - Today | $162,900 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Oven/Stove, Refrigerator |
| Breakfast | Area |
| Construction | Frame - Stucco |
| Construction Status | Existing |
| Dining Room | Area |
| Environmental Discl | Unknown |
| Evap Cooler | None |
| Extra Room | None |
| Facilities | Basketball Court, Jogging Path, Lighted |
| Family Room | Off Kitchen |
| FEMA Flood Ins Req | No |
| Fence | Block |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | Yes |
| Floor Covering | Carpet, Ceramic |
| Gas | SWG |
| Guest Facilities | None |
| Heating | Forced Air - Gas |
| HOA Fee Amt P/Month | 65.00 |
| HOA Frequency | Monthly |
| Landscape - Front | Low Care |
| Landscape - Rear | Low Care |
| Laundry | Room |
| Location Fireplace | None |
| Lot Size Source | Assessor |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | Yes |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | No |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | No |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | Yes |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | No |
| Municipality/Zoning | Pima County - SP |
| Ownership | FEE (Simple) |
| Patio | Covered |
| Pers Conv Swim Pool | No |
| Pool | Community |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Tile |
| RV Parking | Not Allowed |
| Security | Prewired |
| Sewer | Connected |
| Short Sale | No |
| Source of SqFt | Assessor |
| Spa | Community |
| Status | Active |
| Style | Contemporary |
| Terms | Cash, Conventional, FHA, VA |
| View | Combo |
| Water | City Water |
| Window Cover | Stay |
Location
Bird's Eye
Listed with Long Realty Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne and Eddie McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

















The Tucson Experts in the Media