|
Lovely Naples Villa built in 2000 is ready for new owners. Corian counters with breakfast bar, upgraded maple cabinets with pull outs. Custom window treatments & custom interior paint. Custom built-ins in den. Great room has built in cabinets with wine cooler. Solar screens, water softener, 4 ceiling fans w/remotes, low energy glass windows, Krastan Berber carpet. Storage cabinets in garage. Covered patio with extended brick patio and scenic back yard view.
| Last Updated | 5/12/2012 | Tract | Saddlebrooke |
|---|---|---|---|
| Year Built | 2000 | Garage Spaces | 2.0 |
| County | Pinal | Total Parking | 2 |
|
|
6
|
Schools
| School District | Other |
|---|---|
| Elementary School | Other |
| Middle School | Other |
| High School | Other |
Additional Details
| Air Conditioning | Central |
|---|---|
| Appliances | Dishwasher, Garage Door Opener, Microwave, Oven/Stove, Refrigerator, Washer |
| Breakfast | Bar |
| Construction | Frame - Stucco |
| Construction Status | Existing |
| Dining Room | None |
| Environmental Discl | Unknown |
| Evap Cooler | None |
| Extra Room | Other |
| Facilities | Additional, Exercise Facilities, Golf, Jogging Path, Lighted, Shuffle Board, Tennis |
| Family Room | Great Room |
| FEMA Flood Ins Req | No |
| Fence | Block |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | No |
| Floor Covering | Carpet, Ceramic |
| Gas | SWG |
| Guest Facilities | None |
| Heating | Forced Air - Gas |
| HOA Fee Amt P/Month | 313.33 |
| HOA Frequency | Semi-Annual |
| Landscape - Front | Low Care |
| Landscape - Rear | Low Care |
| Laundry | Room |
| Location Fireplace | None |
| Lot Size Source | Assessor |
| Miscellaneous: Adult Community | Yes |
| Miscellaneous: Athletic Facilities | Yes |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | No |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | No |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | No |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Other - CALL |
| Ownership | FEE (Simple) |
| Patio | Covered |
| Pers Conv Swim Pool | No |
| Pool | Community |
| Property Sub-Type | Townhouse |
| REO | No |
| Roof | Tile |
| RV Parking | Space Available |
| Security | None |
| Sewer | Connected |
| Short Sale | No |
| Source of SqFt | Assessor |
| Spa | Conventional |
| Status | Active |
| Style | Ranch |
| Terms | Cash |
| View | Combo |
| Water | Lago Del Oro |
| Window Cover | Stay |
Location
Bird's Eye
Listed with Long Realty Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne and Eddie McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.































The Tucson Experts in the Media