You must see this one to believe it. So much charm and character in this amazing home seconds away from Downtown. Private yard, stained concrete floors throughout, and a great floor plan. This is a Fannie Mae HomePath property. Purchase this property for as little as 3% down! This property is approved for HomePath Mortgage Financing. This property is approved for HomePath Renovation Mortgage Financing.
| Last Updated | 5/12/2012 | Tract | Tucson |
|---|---|---|---|
| Year Built | 2000 | County | Pima |
|
|
71
|
Schools
| School District | TUSD |
|---|---|
| Elementary School | Carrillo |
| Middle School | Safford-Magnet |
| High School | Tucson |
Price History
| Prior to Mar 13, '12 | $204,900 |
|---|---|
| Mar 13, '12 - Apr 16, '12 | $189,900 |
| Apr 16, '12 - May 11, '12 | $179,900 |
| May 11, '12 - Today | $169,500 |
Additional Details
| Air Conditioning | None |
|---|---|
| Appliances | None |
| Breakfast | Eat-In |
| Construction | Masonry Stucco |
| Construction Status | Existing |
| Dining Room | Area |
| Environmental Discl | Unknown |
| Evap Cooler | Central |
| Extra Room | None |
| Facilities | None |
| Family Room | Family Room |
| FEMA Flood Ins Req | No |
| Fence | Combo |
| Financial Status: REO | Yes |
| Fire Prot Incl Taxes | Yes |
| Floor Covering | Concrete |
| Gas | SWG |
| Green Features | Bath Exhaust Out, Green Features, Low E DP Windows |
| Guest Facilities | None |
| Heating | Other |
| HOA Fee Amt P/Month | 0.00 |
| Landscape - Front | Low Care |
| Landscape - Rear | None |
| Laundry | Closet |
| Location Fireplace | None |
| Lot Size Source | Assessor |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | No |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | No |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | No |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | No |
| Miscellaneous: Split Bedroom Plan | No |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Tucson - HO3 |
| Ownership | FEE (Simple) |
| Patio | Uncovered Slab |
| Pers Conv Swim Pool | No |
| Pool | None |
| Property Sub-Type | Single Family |
| REO | Yes |
| Roof | Built-Up - Reflect |
| RV Parking | Not Allowed |
| Security | None |
| Sewer | Connected |
| Short Sale | No |
| Source of SqFt | Assessor |
| Spa | None |
| Status | Active |
| Style | Southwestern |
| Terms | Cash, Conventional, Other, Submit |
| View | None |
| Water | City Water |
| Window Cover | None |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's Int Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne and Eddie McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.














The Tucson Experts in the Media