EXPANDED SONORAN FLOOR PLAN. LOW-E DUAL PANE WINDOWS, GLASS BLOCKS, SKYLIGHTS, WOOD SHUTTERS, MARBLE GARDEN TUB, CEILING FANS, FAMILY ROOM ADDITION. STAINLESS STEEL APPLIANCES. BEAUTIFUL YARD WITH GREAT VIEWS OF THE CATALINA MOUNTAINS. NEW OUTSIDE PAINT AND COATING ON DRIVE. A MUST SEE. PLEASE SHOW AND SELL!
| Last Updated | 5/12/2012 | Tract | Sun City Vistoso Unit 15(1-126) |
|---|---|---|---|
| Year Built | 1992 | Community | Sun City Vistoso |
| Garage Spaces | 2.0 | County | Pima |
| Total Parking | 2 |
|
6
|
Schools
| School District | Amphitheater |
|---|---|
| Elementary School | Painted Sky |
| Middle School | Coronado K-8 |
| High School | Ironwood Ridge |
Price History
| Prior to Mar 20, '12 | $217,000 |
|---|---|
| Mar 20, '12 - Today | $205,000 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Oven/Stove, Washer |
| Breakfast | Area |
| Construction | Frame - Stucco |
| Construction Status | Existing |
| Dining Room | Area |
| Environmental Discl | Unknown |
| Evap Cooler | None |
| Extra Room | Arizona Room |
| Facilities | Additional, Exercise Facilities, Golf, Lighted, Rec Center |
| Family Room | Off Kitchen |
| FEMA Flood Ins Req | No |
| Fence | Block |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | Yes |
| Floor Covering | Carpet, Ceramic |
| Gas | SWG |
| Guest Facilities | None |
| Heating | Forced Air - Gas |
| HOA Fee Amt P/Month | 130.00 |
| HOA Frequency | Annual |
| Landscape - Front | Low Care |
| Landscape - Rear | Low Care |
| Laundry | Garage |
| Location Fireplace | None |
| Lot Size Source | Appraiser |
| Miscellaneous: Adult Community | Yes |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | No |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | No |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | Yes |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Oro Valley - PAD |
| Ownership | FEE (Simple) |
| Patio | Covered |
| Pers Conv Swim Pool | No |
| Pool | Community |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Tile |
| RV Parking | Short Term |
| Security | None |
| Sewer | Connected |
| Short Sale | No |
| Source of SqFt | Appraiser |
| Spa | Community |
| Status | Active |
| Style | Contemporary |
| Terms | Cash, Submit, VA |
| View | Mountain |
| Water | Oro Valley |
| Window Cover | Stay |
Location
Bird's Eye
Listed with Tierra Antigua Realty, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne and Eddie McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.






























The Tucson Experts in the Media