|
Dont miss this move in ready condo next to Tucson National Golf Club. Lots of ceramic tile, beehive FP, large dining room and Arizona room. Backyard with brick pavers and stainless BBQ grill. A must see, wont last!!! Purchase this property for as little as 3% down! This property is approved for HomePath Mortgage Financing and HomePath Renovation Mortgage Financing. Please contact the listing agent for more information. The seller has directed that all offers on this listing be made using the HomePath Online Offer system at the HomePath website.
| Last Updated | 5/12/2012 | Tract | Casas De Oro(1-2) |
|---|---|---|---|
| Year Built | 1968 | Community | Tucson National C. C. |
| Garage Spaces | 2.0 | County | Pima |
| Total Parking | 2 |
|
23
|
Schools
| School District | Amphitheater |
|---|---|
| Elementary School | Donaldson |
| Middle School | Cross |
| High School | Canyon Del Oro |
Price History
| Prior to Mar 13, '12 | $174,900 |
|---|---|
| Mar 13, '12 - Apr 16, '12 | $164,900 |
| Apr 16, '12 - Apr 29, '12 | $154,900 |
| Apr 29, '12 - May 11, '12 | $149,900 |
| May 11, '12 - Today | $144,900 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Appliances | None |
| Breakfast | Room |
| Construction | Masonry Stucco |
| Construction Status | Existing |
| Dining Room | Formal |
| Environmental Discl | Unknown |
| Evap Cooler | None |
| Extra Room | Arizona Room |
| Facilities | Exercise Facilities, Golf, Putting Green, Tennis |
| Family Room | None |
| FEMA Flood Ins Req | No |
| Fence | Masonry Stucco |
| Financial Status: REO | Yes |
| Fire Prot Incl Taxes | Yes |
| Floor Covering | Carpet, Ceramic |
| Gas | SWG |
| Guest Facilities | None |
| Heating | Forced Air - Gas |
| HOA Fee Amt P/Month | 86.00 |
| HOA Frequency | Quarterly |
| Landscape - Front | Low Care |
| Landscape - Rear | Low Care |
| Laundry | Room |
| Location Fireplace | None |
| Lot Size Source | Assessor |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | Yes |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | Yes |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | No |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | No |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Pima County - CR4 |
| Ownership | FEE (Simple) |
| Patio | Other |
| Pers Conv Swim Pool | No |
| Pool | Community |
| Property Sub-Type | Townhouse |
| REO | Yes |
| Roof | Built-Up |
| RV Parking | None |
| Security | None |
| Sewer | Connected |
| Short Sale | No |
| Source of SqFt | Assessor |
| Spa | None |
| Status | Active |
| Style | Contemporary |
| Terms | Cash, Conventional, FHA, Other, VA |
| View | Combo |
| Water | Metro |
| Window Cover | Stay |
Location
Bird's Eye
Listed with RE/MAX Majestic
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne and Eddie McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.














The Tucson Experts in the Media