|
Outstanding 2007 4 bdrm/4 1/2 bath southwestern contemporary on 3.5 acre in prestigious La Cedadilla Estates with sweeping, unobstructed Rincon Mtn. and Redington Pass views. Gated courtyard entry with hummingbird garden leads to formal entry with tray ceiling, 10' ceilings in many rooms, walls of window, light and bright, Versailles pattern tumbled travertine floors throughout, arched doorways and tall alder wood doors and neutral colors. Gourmet kitchen offers granite counters, alder cabinets, stainless steel appliances, center granite breakfast island w/hanging iron pot rack and butler's pantry with granite counters. Family room offers custom built in cabinets and huge windows overlooking the Rincons. Gracious master suite with spa tub with marble surrounds, fireplace and private patio.
| Last Updated | 5/9/2012 | Tract | La Cebadilla Estates (1-161) |
|---|---|---|---|
| Year Built | 2007 | Garage Spaces | 3.0 |
| County | Pima | Total Parking | 3 |
|
|
6
|
Schools
| School District | Tanque Verde |
|---|---|
| Elementary School | Tanque Verde |
| Middle School | Emily Gray |
| High School | Tanque Verde |
Additional Details
| Air Conditioning | Zone |
|---|---|
| Appliances | Alarm, Central Vacuum, Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Oven/Stove, Refrigerator, Satellite Controls, Satellite Dish, Washer |
| Breakfast | Nook |
| Construction | Frame - Stucco |
| Construction Status | Existing |
| Dining Room | Area |
| Environmental Discl | Unknown |
| Evap Cooler | None |
| Extra Room | Storage |
| Facilities | None |
| Family Room | Off Kitchen |
| FEMA Flood Ins Req | No |
| Fence | Masonry Stucco |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | No |
| Floor Covering | Natural Stone |
| Gas | SWG |
| Guest Facilities | None |
| Heating | Zoned - Gas |
| HOA Fee Amt P/Month | 25.00 |
| Landscape - Front | Low Care |
| Landscape - Rear | Low Care |
| Laundry | Room |
| Location Fireplace | Living Room, Master Bedroom |
| Lot Size Source | Other |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | No |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | No |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | Yes |
| Miscellaneous: Interior Steps | Yes |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | Yes |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Pima County - SR |
| Ownership | FEE (Simple) |
| Patio | Covered |
| Pers Conv Swim Pool | No |
| Pool | None |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Built-Up |
| RV Parking | Not Allowed |
| Security | Alarm Installed |
| Sewer | Septic |
| Short Sale | No |
| Source of SqFt | Floor Plan |
| Spa | In Bath |
| Status | Active |
| Style | Southwestern |
| Terms | Conventional |
| View | Combo |
| Water | City Water |
| Window Cover | Stay |
Location
Bird's Eye
Listed with Long Realty Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne and Eddie McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.


























The Tucson Experts in the Media