|
Stylish 3BD/3BA Art Deco home in the historical Sam Hughes neighborhood situated on an over-sized lot in private cul-de-sac. Completely renovated inside and out! Open floor plan with 2 large master suites with upscale bathrooms. Custom flooring by Rogo's Finishing Touch, custom cabinets in kitchen and bathrooms, GE Profile stainless steel appliances in kitchen and wood beamed ceilings. New energy efficient large windows look onto beautifully landscaped backyard with lots of plants and sparkling swimming pool. Great for entertaining. Brand new roof and electrical wiring throughout. Great curb appeal. One year Home warranty included. MUST SEE!
| Last Updated | 5/1/2012 | Tract | Casas Bonitas Amended |
|---|---|---|---|
| Year Built | 1950 | Community | Sam Hughes |
| Garage Spaces | 1.0 | County | Pima |
| Total Parking | 3 |
|
60
|
Schools
| School District | TUSD |
|---|---|
| Elementary School | Sam Hughes |
| Middle School | Mansfeld |
| High School | Tucson |
Price History
| Prior to Apr 5, '12 | $469,900 |
|---|---|
| Apr 5, '12 - Today | $449,900 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Appliances | Dishwasher, Disposal, Freezer, Oven/Stove, Refrigerator |
| Breakfast | Bar |
| Construction | Combo |
| Construction Status | Existing |
| Dining Room | Formal |
| Environmental Discl | Military Airport Vct |
| Evap Cooler | None |
| Extra Room | Rec Room |
| Facilities | None |
| Family Room | Great Room |
| FEMA Flood Ins Req | No |
| Fence | Combo |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | Yes |
| Floor Covering | Concrete |
| Gas | SWG |
| Guest Facilities | None |
| Heating | Forced Air - Gas |
| HOA Fee Amt P/Month | 0.00 |
| Landscape - Front | Low Care |
| Landscape - Rear | Low Care |
| Laundry | Room |
| Location Fireplace | Family Room |
| Lot Size Source | Assessor |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | No |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | Yes |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | Yes |
| Miscellaneous: Split Level | Yes |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Tucson - R1 |
| Ownership | FEE (Simple) |
| Patio | Combo |
| Pers Conv Swim Pool | Yes |
| Pool | Conventional |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Built-Up |
| RV Parking | None |
| Security | None |
| Sewer | Connected |
| Short Sale | No |
| Source of SqFt | Assessor |
| Spa | None |
| Status | Active |
| Style | Other |
| Terms | Submit |
| View | None |
| Water | City Water |
| Window Cover | None |
Location
Bird's Eye
Listed with Tierra Antigua Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne and Eddie McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.




















The Tucson Experts in the Media