|
Stunning hilltop Mediterranean home with views of Push Ridge, the Tortolita mountains and Oro Valley golf course. Enjoy resort style living in Oro Valley Country Club with a large master suite with private patio, separate guest quarters with full kitchen, oversized patio with built in BBQ, beautiful pool/spa, views, 3 car garage and a gourmet kitchen. Kitchen includes granite countertops, 2 dishwashers, 2 ovens, custom cabinets and a subzero refrigerator. This home includeds a guest suite with a full kitchen and private entrance.
| Last Updated | 5/11/2012 | Tract | Oro Valley Estates |
|---|---|---|---|
| Year Built | 1990 | Community | Oro Valley C. C. |
| Garage Spaces | 3.0 | County | Pima |
| Total Parking | 3 |
|
6
|
Schools
| School District | Amphitheater |
|---|---|
| Elementary School | Copper Creek |
| Middle School | Cross |
| High School | Canyon Del Oro |
Additional Details
| Air Conditioning | Zone |
|---|---|
| Appliances | Alarm, Central Vacuum, Dishwasher, Disposal, Garage Door Opener, Intercom, Oven/Stove, Refrigerator |
| Breakfast | Area |
| Construction | Combo |
| Construction Status | Existing |
| Contingent | No |
| Dining Room | Formal |
| Environmental Discl | Unknown |
| Evap Cooler | None |
| Extra Room | Other |
| Facilities | None |
| Family Room | Off Kitchen |
| FEMA Flood Ins Req | No |
| Fence | Combo |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | No |
| Floor Covering | Carpet, Ceramic, Wood |
| Gas | SWG |
| Guest Facilities | Quarters |
| Heating | Forced Air - Gas |
| HOA Fee Amt P/Month | 9.00 |
| HOA Frequency | Monthly |
| Landscape - Front | Low Care |
| Landscape - Rear | Low Care |
| Laundry | Room |
| Location Fireplace | Living Room |
| Lot Size Source | Assessor |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | No |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | Yes |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | Yes |
| Miscellaneous: Split Level | Yes |
| Miscellaneous: Subdivided Lots | No |
| Municipality/Zoning | Other - CALL |
| Ownership | FEE (Simple) |
| Patio | Combo |
| Pers Conv Swim Pool | Yes |
| Pool | Conventional |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Built-Up |
| RV Parking | None |
| Security | Alarm Installed |
| Sewer | Septic |
| Short Sale | No |
| Source of SqFt | Assessor |
| Spa | Conventional |
| Status | Active |
| Style | Mediterranean |
| Terms | Cash, Conventional |
| View | Combo |
| Water | Oro Valley |
| Window Cover | Stay |
Location
Bird's Eye
Listed with Long Realty Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne and Eddie McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.




































The Tucson Experts in the Media