|
Southwest Mediterranean Style home in the exclusive guard/gated Stone Canyon Club. Designed by Ron Robinette w/ quality southwest living in mind. A true all masonry home with the finest quality finishes available. Located on .96 acre golf course lot overlooking the 10th green w/privacy, mountain and sunset views. Great room with open truss beamed ceilings reaching 22ft. high and offering unobstructed views of the Catalina and Tortolita Mountains. Authentic large stone fireplace w/52'' plasma TV above displaying a retractable picture! Granite island kitchen w/stainless appliances, alder doors and cabinetry. Familyroom off kit. w/ gas fireplace, 42'' plasma and views! 3 fully appointed bedrms & bath and one additional bedroom/den/office.2 covered patios great outdoor living! Must See!
| Last Updated | 5/4/2012 | Tract | Stone Canyon I |
|---|---|---|---|
| Year Built | 2006 | Community | Rancho Vistoso |
| Garage Spaces | 2.0 | County | Pima |
| Total Parking | 2 |
|
6
|
Schools
| School District | Amphitheater |
|---|---|
| Elementary School | Painted Sky |
| Middle School | Coronado K-8 |
| High School | Ironwood Ridge |
Additional Details
| Air Conditioning | Zone |
|---|---|
| Appliances | Central Vacuum, Dishwasher, Disposal, Garage Door Opener, Microwave, Oven/Stove |
| Breakfast | Eat-In |
| Construction | Masonry Stucco |
| Construction Status | Existing |
| Dining Room | Area |
| Environmental Discl | Unknown |
| Evap Cooler | None |
| Extra Room | Den |
| Facilities | Golf |
| Family Room | Great Room |
| FEMA Flood Ins Req | No |
| Fence | Masonry Stucco |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | Yes |
| Floor Covering | Carpet, Ceramic |
| Gas | SWG |
| Guest Facilities | None |
| Heating | Forced Air - Gas |
| HOA Fee Amt P/Month | 153.00 |
| HOA Frequency | Quarterly |
| Landscape - Front | Natural Desert |
| Landscape - Rear | Natural Desert |
| Laundry | Room |
| Location Fireplace | Kitchen, Living Room |
| Lot Size Source | Assessor |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | Yes |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | Yes |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | Yes |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | No |
| Miscellaneous: On Golf Course | Yes |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | No |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | No |
| Municipality/Zoning | Oro Valley - PAD |
| Ownership | FEE (Simple) |
| Patio | Covered |
| Pers Conv Swim Pool | No |
| Pool | None |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Tile |
| RV Parking | None |
| Security | None |
| Sewer | Connected |
| Short Sale | No |
| Source of SqFt | Assessor |
| Spa | Hot Tub |
| Status | Active |
| Style | Mediterranean |
| Terms | Cash, Conventional, Submit |
| View | Mountain |
| Water | Oro Valley |
| Window Cover | Stay |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's Int Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne and Eddie McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

























The Tucson Experts in the Media