:)
| Last Updated | 5/12/2012 | Tract | Copper Ridge Amended |
|---|---|---|---|
| Year Built | 1988 | Garage Spaces | 2.0 |
| County | Pima | Total Parking | 4 |
|
|
0
|
Schools
| School District | TUSD |
|---|---|
| Elementary School | Whitmore |
| Middle School | Fort Lowell/Townsend K-8 |
| High School | Sabino |
Additional Details
| Air Conditioning | Zone |
|---|---|
| Appliances | Dishwasher, Disposal, Garage Door Opener, Microwave, Refrigerator |
| Breakfast | Area |
| Construction | Frame - Stucco |
| Construction Status | Existing |
| Contingent | No |
| Dining Room | Area |
| Environmental Discl | Unknown |
| Evap Cooler | Zone |
| Extra Room | Arizona Room, Storage |
| Facilities | None |
| Family Room | Great Room |
| FEMA Flood Ins Req | No |
| Fence | Combo |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | Yes |
| Floor Covering | Carpet, Ceramic, Wood |
| Gas | SWG |
| Green Features | Bath Exhaust Out, Dual-Flush Toilets, Enrgy Star Appliance, Green Features, Infill Site, Low E DP Windows, Low Flow Faucets |
| Guest Facilities | House |
| Heating | Forced Air - Gas |
| HOA Fee Amt P/Month | 15.00 |
| HOA Frequency | Monthly |
| Landscape - Front | Low Care |
| Landscape - Rear | Low Care |
| Laundry | Room |
| Location Fireplace | Living Room |
| Lot Size Source | Assessor |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | No |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | No |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | No |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Pima County - CR1 |
| Ownership | FEE (Simple) |
| Patio | Covered |
| Pers Conv Swim Pool | Yes |
| Pool | Conventional |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Built-Up |
| RV Parking | Not Allowed |
| Security | Alarm Installed |
| Sewer | Connected |
| Short Sale | Yes |
| Source of SqFt | Assessor |
| Spa | None |
| Status | Active |
| Style | Mediterranean |
| Terms | Cash, Conventional, Submit |
| View | Combo |
| Water | City Water |
| Window Cover | Stay |
Location
Bird's Eye
Listed with Tierra Antigua Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne and Eddie McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.






















The Tucson Experts in the Media