Solid brick construction home in highly desirable area with large yard enclosed by block wall! Over sized laundry room next to covered patio could be used for extra storage, workshop, workout room, etc!
| Last Updated | 5/12/2012 | Tract | Solano Estates Unit 2 (1-125) |
|---|---|---|---|
| Year Built | 1972 | County | Pima |
| Total Parking | 2 |
|
40
|
Schools
| School District | TUSD |
|---|---|
| Elementary School | Henry |
| Middle School | Gridley |
| High School | Sahuaro |
Price History
| Prior to Mar 30, '12 | $123,025 |
|---|---|
| Mar 30, '12 - Apr 17, '12 | $117,500 |
| Apr 17, '12 - May 4, '12 | $107,500 |
| May 4, '12 - Today | $97,500 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Appliances | Dishwasher, Oven/Stove |
| Breakfast | None |
| Construction | Slump Block |
| Construction Status | Existing |
| Dining Room | Formal |
| Environmental Discl | Unknown |
| Evap Cooler | None |
| Extra Room | None |
| Facilities | None |
| Family Room | Great Room |
| FEMA Flood Ins Req | No |
| Fence | Block |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | Yes |
| Floor Covering | Carpet, Ceramic |
| Gas | SWG |
| Guest Facilities | None |
| Heating | Forced Air - Gas |
| HOA Fee Amt P/Month | 0.00 |
| Landscape - Front | Low Care |
| Landscape - Rear | Low Care |
| Laundry | Room |
| Location Fireplace | None |
| Lot Size Source | Assessor |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | No |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | No |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | No |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Tucson - R1 |
| Ownership | FEE (Simple) |
| Patio | Covered |
| Pers Conv Swim Pool | No |
| Pool | None |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Built-Up |
| RV Parking | None |
| Security | None |
| Sewer | Connected |
| Short Sale | Yes |
| Source of SqFt | Assessor |
| Spa | None |
| Status | Active |
| Style | Territorial |
| Terms | Cash, Conventional, FHA, Submit, VA |
| View | Mountain |
| Water | City Water |
| Window Cover | None |
Location
Bird's Eye
Listed with Keller Williams Southern Arizo
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne and Eddie McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.







The Tucson Experts in the Media