|
CHARM OF THE 60'S! HARD TO FIND, SPACIOUS 3 BEDROOMS/ 2 1/2 BATHS PLUS DEN ON HILLTOP 1.28 ACRE! AMENTIES INCLUDE: SOLID BURNT ADOBE CONSTRUCTION; BEAMED CEILINGS; EXTREMELY WELL MAINTAINED ORIGINAL RETRO TILE IN BATHS; HUGE EAT-IN KITCHEN; ARIZONA ROCK FIREPLACE AND OUTDOOR PATIO FIREPLACE; SEPARATE FENCED DOG RUN; LOTS OF STORAGE INCLUDING CUSTOM SHED; CITY AND MOUNTAIN VIEWS FROM LOVELY WALLED FRONT YARD W/ SPARKLING POOL! HOME IS IN GOOD SHAPE BUT NEEDS UPDATING, PAINT AND NEW CARPET. IT IS CLEAN AND MOVE-IN READY! GREAT BONES ON A WONDERFULLY PRIVATE VIEW LOT!!
| Last Updated | 5/12/2012 | Tract | Catalina Village NO.3(1-77) |
|---|---|---|---|
| Year Built | 1960 | Garage Spaces | 2.0 |
| County | Pima | Total Parking | 2 |
|
|
54
|
Schools
| School District | Amphitheater |
|---|---|
| Elementary School | Harelson |
| Middle School | Cross |
| High School | Canyon Del Oro |
Additional Details
| Air Conditioning | Central |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Garage Door Opener, Oven/Stove, Refrigerator, Washer |
| Breakfast | Eat-In |
| Construction | Burnt Adobe |
| Construction Status | Existing |
| Dining Room | Area |
| Environmental Discl | Unknown |
| Evap Cooler | None |
| Extra Room | Den, Storage |
| Facilities | None |
| Family Room | Great Room, Off Kitchen |
| FEMA Flood Ins Req | No |
| Fence | Adobe |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | Yes |
| Floor Covering | Carpet, Ceramic |
| Gas | SWG |
| Green Features | Adobe, Green Features |
| Guest Facilities | None |
| Heating | Forced Air - Elec |
| HOA Fee Amt P/Month | 0.00 |
| Landscape - Front | Low Care |
| Landscape - Rear | Natural Desert |
| Laundry | Room |
| Location Fireplace | Family Room, Patio |
| Lot Size Source | Assessor |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | No |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | No |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | Yes |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Pima County - CR1 |
| Ownership | FEE (Simple) |
| Patio | Covered |
| Pers Conv Swim Pool | Yes |
| Pool | Conventional |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Built-Up |
| RV Parking | Space Available |
| Security | None |
| Sewer | Septic |
| Short Sale | No |
| Source of SqFt | Assessor |
| Spa | None |
| Status | Active |
| Style | Ranch |
| Terms | Cash, Conventional, FHA, VA |
| View | Combo |
| Water | Metropolitan |
| Window Cover | Stay |
Location
Bird's Eye
Listed with Hurd Homes, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne and Eddie McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.









































The Tucson Experts in the Media