|
I AM IMPECCABLE!! Not only am I IMPECCABLE, but when you come inside, I have 3BD. & 2 BA & 1662 sq ft. I have an open floor plan, high ceilings, a kitchen with gas stove, upgraded appliances and ceramic tile throughout. When you walk outside, you walk into your own private oasis with cactus, palm trees and fruit tress, all landscaped 'impeccably''by an owner who took great pride in making me a sight to behold! I don't want to brag, but on top of all this, I have a sales price that will make you shake your head in amazement, especially when you see that you can have all this, inside the gated golf community of Omni Tucson National. But hey, you don't have to believe me, you can come and see for yourself! You will NOT be disappointed! Owner is licensed real estate broker in Arizona.
| Last Updated | 5/12/2012 | Tract | Fairway Heights At Tucson National Par.I(1-44) |
|---|---|---|---|
| Year Built | 1999 | Community | Tucson National C. C. |
| Garage Spaces | 2.0 | County | Pima |
| Total Parking | 2 |
|
6
|
Schools
| School District | Amphitheater |
|---|---|
| Elementary School | Mesa Verde |
| Middle School | Cross |
| High School | Canyon Del Oro |
Additional Details
| Air Conditioning | Central |
|---|---|
| Appliances | Dishwasher, Garage Door Opener, Oven/Stove |
| Breakfast | Area |
| Construction | Frame - Stucco |
| Construction Status | Existing |
| Contingent | Active CAPA |
| Dining Room | Area |
| Environmental Discl | Unknown |
| Evap Cooler | None |
| Extra Room | None |
| Facilities | Jogging Path |
| Family Room | Great Room |
| FEMA Flood Ins Req | No |
| Fence | Block |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | Yes |
| Floor Covering | Ceramic |
| Gas | SWG |
| Guest Facilities | None |
| Heating | Forced Air - Gas |
| HOA Fee Amt P/Month | 84.00 |
| HOA Frequency | Quarterly |
| Landscape - Front | Low Care |
| Landscape - Rear | Low Care |
| Laundry | Room |
| Location Fireplace | None |
| Lot Size Source | Assessor |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | Yes |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | No |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | No |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Pima County - CR5 |
| Ownership | FEE (Simple) |
| Patio | Covered |
| Pers Conv Swim Pool | No |
| Pool | None |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Tile |
| RV Parking | None |
| Security | None |
| Sewer | Connected |
| Short Sale | Yes |
| Source of SqFt | Assessor |
| Spa | Hot Tub |
| Status | Active CAPA |
| Style | Contemporary |
| Terms | Cash, Conventional, FHA |
| View | Mountain |
| Water | Metro |
| Window Cover | Stay |
Location
Bird's Eye
Listed with HomeSmart
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne and Eddie McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.
















The Tucson Experts in the Media