|
Come see this popular Cimarron home w/casita and fabulous mountain views, located in SaddleBrooke, Tucson's Premier Active Adult Retirement Community. The many features include slab granite CT with full back splash, 4' garage extension, upgraded stainless steel appliances including gas cooktop, 2x6 construction, upgraded insulation R-19 walls and R-38 in ceiling, surround sound with flush-mounted speakers, upgraded cabinets with rollouts, surge protector on main electrical panel, pavers on patio and patio extension and the list goes on. Bring your most discriminating buyers.
| Last Updated | 5/9/2012 | Tract | Saddlebrooke |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 2.0 |
| County | Pinal | Total Parking | 2 |
|
|
8
|
Schools
| School District | Other |
|---|---|
| Elementary School | Other |
| Middle School | Other |
| High School | Other |
Additional Details
| Air Conditioning | Zone |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Oven/Stove, Refrigerator, Washer |
| Breakfast | Nook |
| Construction | Frame - Stucco |
| Construction Status | Existing |
| Dining Room | Area |
| Environmental Discl | Unknown |
| Evap Cooler | None |
| Extra Room | Den |
| Facilities | Additional, Basketball Court, Exercise Facilities, Golf, Jogging Path, Putting Green, Rec Center, Sport Court, Tennis |
| Family Room | Great Room |
| FEMA Flood Ins Req | No |
| Fence | Block |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | Yes |
| Floor Covering | Carpet, Ceramic, Wood |
| Gas | SWG |
| Guest Facilities | House |
| Heating | Zoned - Gas |
| HOA Fee Amt P/Month | 133.33 |
| HOA Frequency | Semi-Annual |
| Landscape - Front | Low Care |
| Landscape - Rear | Low Care |
| Laundry | Room |
| Location Fireplace | None |
| Lot Size Source | Assessor |
| Miscellaneous: Adult Community | Yes |
| Miscellaneous: Athletic Facilities | Yes |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | No |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | No |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | No |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Other - CALL |
| Ownership | FEE (Simple) |
| Patio | Covered |
| Pers Conv Swim Pool | No |
| Pool | Community |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Tile |
| RV Parking | Space Available |
| Security | None |
| Sewer | Connected |
| Short Sale | No |
| Source of SqFt | Assessor |
| Spa | Community |
| Status | Active |
| Style | Contemporary |
| Terms | Cash, Conventional, Submit |
| View | Mountain |
| Water | Lago Del Oro |
| Window Cover | Stay |
Location
Bird's Eye
Listed with Long Realty Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne and Eddie McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.

















































The Tucson Experts in the Media