|
Close to Mount Lemon for day get aways from the Summer heat,coming soon. Minutes from Arizona Natl Golf Course Southwestern contemporary in immaculate condition.Large living room/with side covered patio. Large dining room with built in buffet & niches.Oversized great room with windows framing the mountains.Drybar with glass shelves complete with wine refrig.Oversized Master Suite, bathroom with jetted tub, dual sinks, walk-in shower. Split bdrm plan Kitchen boasts double ovens, new dishwasher, corian counters w/tile backsplash.All south windows replaced with lifetime warranty. Plumbed for central vac,alarm system, soft water conditioner. Entertainers dream backyard with built-in grill, large pool with colorful tiled bench. Saguaros abound, beautiful desert landscape.Freshly painted exter
| Last Updated | 5/11/2012 | Tract | Snyder Canyon Estates (1-20) |
|---|---|---|---|
| Year Built | 1999 | Garage Spaces | 3.0 |
| County | Pima | Total Parking | 3 |
|
|
15
|
Schools
| School District | Tanque Verde |
|---|---|
| Elementary School | Agua Caliente |
| Middle School | Emily Gray |
| High School | Tanque Verde |
Additional Details
| Air Conditioning | Zone |
|---|---|
| Appliances | Alarm, Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Oven/Stove, Refrigerator, Washer, Water Softener |
| Breakfast | Nook |
| Construction | Frame - Stucco |
| Construction Status | Existing |
| Dining Room | Formal |
| Environmental Discl | Unknown |
| Evap Cooler | None |
| Extra Room | None |
| Facilities | None |
| Family Room | Off Kitchen |
| FEMA Flood Ins Req | No |
| Fence | Masonry Stucco |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | No |
| Floor Covering | Carpet, Ceramic |
| Gas | SWG |
| Green Features | Enrgy Star Windows, Green Features, Low E DP Windows |
| Guest Facilities | None |
| Heating | Zoned - Gas |
| HOA Fee Amt P/Month | 42.00 |
| HOA Frequency | Annual |
| Landscape - Front | Low Care |
| Landscape - Rear | Low Care |
| Laundry | Room |
| Location Fireplace | Family Room, Patio |
| Lot Size Source | Assessor |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | No |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | No |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | Yes |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Tucson - CR1 |
| Ownership | FEE (Simple) |
| Patio | Covered |
| Pers Conv Swim Pool | Yes |
| Pool | Conventional |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Built-Up |
| RV Parking | None |
| Security | Alarm Installed |
| Sewer | Connected |
| Short Sale | No |
| Source of SqFt | Floor Plan |
| Spa | In Bath |
| Status | Active |
| Style | Southwestern |
| Terms | Cash, Conventional, Submit |
| View | Mountain |
| Water | City Water |
| Window Cover | Stay |
Location
Bird's Eye
Listed with Keller Williams Southern Arizona
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne and Eddie McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.


















































The Tucson Experts in the Media