|
4 bedroom,plus separate/den office, 2 1/2 bath, built by US Home with pool and spa! Fireplace in Family room, custom accent tiled floors, covered patio with brick pavers. Custom California closets in all bedrooms. Alarm installed, central vacuumn (not installed)Custom Plantation Shutters on all windows and glass doors. Kitchen has GE Profile appliances including Refrigerator, dishwasher, gas stove and microwave. Built in desk area, pocket door pantry, lower cabinets all have roll out shelves, breakfast bar and nook. Work bench, peg board and storage cabinets in garage. Reverse Osmosis water softener system.Walking distance to Canada Del Oro River Front Park, less than 2 miles to major shopping, Suntran Transit stop within a block. 30 minutes to downtown Tucson
| Last Updated | 5/21/2012 | Tract | Vista Del Oro Estates (1-137) |
|---|---|---|---|
| Year Built | 1994 | Garage Spaces | 2.0 |
| County | Pima | Total Parking | 2 |
|
|
14
|
Schools
| School District | Amphitheater |
|---|---|
| Elementary School | Copper Creek |
| Middle School | Wilson K-8 |
| High School | Canyon Del Oro |
Price History
| Prior to Mar 26, '12 | $335,000 |
|---|---|
| Mar 26, '12 - May 3, '12 | $325,500 |
| May 3, '12 - Today | $299,900 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Appliances | Alarm, Central Vacuum, Dishwasher, Disposal, Dryer, Garage Door Opener, Intercom, Microwave, Oven/Stove, Refrigerator, Washer, Water Softener |
| Breakfast | Nook |
| Construction | Frame - Stucco |
| Construction Status | Existing |
| Dining Room | Area |
| Environmental Discl | Unknown |
| Evap Cooler | None |
| Extra Room | Dark Room |
| Facilities | None |
| Family Room | Family Room |
| FEMA Flood Ins Req | No |
| Fence | Block |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | Yes |
| Floor Covering | Carpet, Ceramic |
| Gas | SWG |
| Green Features | Bath Exhaust Out, Dual-Flush Toilets, Green Features, Kit Exhaust Out, Low Flow Faucets |
| Guest Facilities | None |
| Heating | Forced Air - Gas |
| HOA Fee Amt P/Month | 30.00 |
| HOA Frequency | Semi-Annual |
| Landscape - Front | Low Care |
| Landscape - Rear | Low Care |
| Laundry | Closet |
| Location Fireplace | Family Room |
| Lot Size Source | Assessor |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | No |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | Yes |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | Yes |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Oro Valley - R4 |
| Ownership | FEE (Simple) |
| Patio | Covered |
| Pers Conv Swim Pool | Yes |
| Pool | Conventional |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Tile |
| RV Parking | None |
| Security | Alarm Installed |
| Sewer | Connected |
| Short Sale | No |
| Source of SqFt | Assessor |
| Spa | Conventional |
| Status | Active |
| Style | Contemporary |
| Terms | Cash, Conventional |
| View | Combo |
| Water | Oro Valley |
| Window Cover | Stay |
Location
Bird's Eye
Listed with Long Realty Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne and Eddie McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



































The Tucson Experts in the Media