Custom Cottonwood plan by Del Webb built in 1993; 1657 sq ft unique changes enhance this home, to be enjoyed by the new owner. Current owners have only lived in the home several months out of the years since 1993; keeping everything updated over the years. Three bedrooms, split plan; master bedroom has sliding glass door onto a full length patio; bedroom 2 and 3 share a Jack and Jill bath arrangement, several pocket doors. ''Great Room'' concepy, very open plan with large kitchen, island and breakfast area, tile in all the right places, carpet living/dining room and bedrooms. Garage has 4' extension, refinished concrete epoxy floor, patio, walks and driveway. Items changed since construction 1993 hot water heater, furnace & AC, hot water recirculation system, and painted exterior.
| Last Updated | 5/17/2012 | Tract | Sun City Vistoso Unit 6 (1-257) |
|---|---|---|---|
| Year Built | 1993 | Community | Sun City Vistoso |
| Garage Spaces | 2.0 | County | Pima |
| Total Parking | 2 |
|
0
|
Schools
| School District | Amphitheater |
|---|---|
| Elementary School | Painted Sky |
| Middle School | Coronado K-8 |
| High School | Ironwood Ridge |
Price History
| Prior to Mar 29, '12 | $235,000 |
|---|---|
| Mar 29, '12 - Today | $229,000 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Garage Door Opener, Oven/Stove, Refrigerator, Washer |
| Breakfast | Area |
| Construction | Frame - Stucco |
| Construction Status | Existing |
| Dining Room | Area |
| Environmental Discl | Unknown |
| Evap Cooler | None |
| Extra Room | None |
| Facilities | Additional, Basketball Court, Exercise Facilities, Golf, Jogging Path, Lighted, Putting Green, Racquetball, Rec Center, Shuffle Board, Tennis |
| Family Room | Off Kitchen |
| FEMA Flood Ins Req | No |
| Fence | Block |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | Yes |
| Floor Covering | Carpet, Ceramic |
| Gas | SWG |
| Green Features | Bath Exhaust Out, Green Features, Kit Exhaust Out |
| Guest Facilities | None |
| Heating | Forced Air - Gas |
| HOA Fee Amt P/Month | 130.00 |
| HOA Frequency | Annual |
| Landscape - Front | Low Care |
| Landscape - Rear | Low Care |
| Laundry | Garage |
| Location Fireplace | None |
| Lot Size Source | Assessor |
| Miscellaneous: Adult Community | Yes |
| Miscellaneous: Athletic Facilities | Yes |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | No |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | No |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | Yes |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Oro Valley - PAD |
| Ownership | FEE (Simple) |
| Patio | Covered |
| Pers Conv Swim Pool | No |
| Pool | Community |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Tile |
| RV Parking | Short Term |
| Security | None |
| Sewer | Connected |
| Short Sale | No |
| Source of SqFt | Assessor |
| Spa | Community |
| Status | Active |
| Style | Southwestern |
| Terms | Cash, Conventional |
| View | Mountain |
| Water | Oro Valley |
| Window Cover | Stay |
Location
Bird's Eye
Listed with Long Realty Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne and Eddie McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.







































The Tucson Experts in the Media