|
Family Compound just reduced $400,000! Main home is 4,196 sq ft, w/ 2 master suites, plus 2 BR, 4 BA. Large Guest house #1 is 1,384 Sq. ft completely remodeled with full kitchen, great room with dining area & master suite. Guest home #2 is 615 sq.ft with BR, Kitchen & FR with viewing deck. Entire compound is built around resort like pool/spa (both are Saltwater) with HUGE Catalina Views! 3 car garage for main house and 2 car garage for guest house #1. FLoor plan and VT available! Home is well appointed with custom lights, doors and detail throughout. Unique opportunity for extended family living!
| Last Updated | 3/27/2012 | Tract | Unsubdivided |
|---|---|---|---|
| Year Built | 2002 | Garage Spaces | 5.0 |
| County | Pima | Total Parking | 5 |
|
|
29
|
Schools
| School District | Amphitheater |
|---|---|
| Elementary School | Painted Sky |
| Middle School | Coronado K-8 |
| High School | Ironwood Ridge |
Additional Details
| Air Conditioning | Zone |
|---|---|
| Appliances | Alarm, Central Vacuum, Dishwasher, Disposal, Dryer, Intercom, Microwave, Oven/Stove, Refrigerator, Washer |
| Breakfast | Area |
| Construction | Frame - Stucco |
| Construction Status | Existing |
| Dining Room | Area |
| Environmental Discl | Unknown |
| Evap Cooler | None |
| Extra Room | None |
| Facilities | None |
| Family Room | Great Room |
| FEMA Flood Ins Req | No |
| Fence | Masonry Stucco |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | Yes |
| Floor Covering | Concrete, Wood |
| Gas | SWG |
| Guest Facilities | House |
| Heating | Forced Air - Gas |
| HOA Fee Amt P/Month | 0.00 |
| Landscape - Front | Low Care |
| Landscape - Rear | Low Care |
| Laundry | Room |
| Location Fireplace | Family Room, Master Bedroom |
| Lot Size Source | Other |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | No |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | Yes |
| Miscellaneous: Interior Steps | No |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | Yes |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Oro Valley - R1144 |
| Ownership | FEE (Simple) |
| Patio | Covered |
| Pers Conv Swim Pool | Yes |
| Pool | Conventional |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Built-Up - Reflect |
| RV Parking | Space Available |
| Security | Alarm Installed |
| Sewer | Septic |
| Short Sale | No |
| Source of SqFt | Floor Plan |
| Status | Active |
| Style | Southwestern |
| Terms | Cash, Conventional |
| View | Mountain |
| Water | Oro Valley |
| Window Cover | Stay |
Location
Bird's Eye
Listed with Russ Lyon Sotheby's Int Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne and Eddie McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.





































The Tucson Experts in the Media