TAR Home Tour WINNER!! Beautiful southwestern style home located on 3.31 lush acres. This home is loaded with custom features and quality! Huge windows bringing in Mountain views! Back yard is a little piece of paradise. Huge outdoor kitchen & BBQ area perfect for entertaining. Putting green, fountain, and so much more! Separate workshop and guest house perfect for guests & family. Other key features of the home include 2 separate services (400 amp on main house & 200 amp on guest house) Water softener intercom system throughout house. Observation deck, outdoor pizza oven, TEP home, pre-wired for fiber optic, and sooo much more!!!
| Last Updated | 5/9/2012 | Tract | Unsubdivided |
|---|---|---|---|
| Year Built | 2002 | Garage Spaces | 5.0 |
| County | Pima | Total Parking | 5 |
|
|
3
|
Schools
| School District | Amphitheater |
|---|---|
| Elementary School | Wilson K-8 |
| Middle School | Wilson K-8 |
| High School | Ironwood Ridge |
Additional Details
| Air Conditioning | Central |
|---|---|
| Appliances | Alarm, Central Vacuum, Dishwasher, Disposal, Garage Door Opener, Microwave, Oven/Stove, Satellite Dish, Trash Compactor |
| Breakfast | Area |
| Construction | Frame - Stucco |
| Construction Status | Existing |
| Dining Room | Formal |
| Environmental Discl | Unknown |
| Evap Cooler | None |
| Extra Room | Exercise Room, Rec Room, Workshop |
| Facilities | None |
| Family Room | Great Room |
| FEMA Flood Ins Req | No |
| Fence | Wrought Iron |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | No |
| Floor Covering | Carpet, Ceramic, Concrete, Indoor/Outdoor |
| Gas | None |
| Green Features | Green Features, TEP Guarantee |
| Guest Facilities | House |
| Heating | Combo |
| HOA Fee Amt P/Month | 0.00 |
| Landscape - Front | Low Care |
| Landscape - Rear | Low Care |
| Laundry | Utility |
| Location Fireplace | Other |
| Lot Size Source | Assessor |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | No |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | No |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | No |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | No |
| Miscellaneous: Split Bedroom Plan | Yes |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | No |
| Municipality/Zoning | Pima County - SR |
| Ownership | FEE (Simple) |
| Patio | Covered |
| Pers Conv Swim Pool | No |
| Pool | None |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Built-Up |
| RV Parking | Space Available |
| Security | Alarm Installed |
| Sewer | Septic |
| Short Sale | No |
| Source of SqFt | Assessor |
| Spa | None |
| Status | Active |
| Style | Southwestern |
| Terms | Cash, Conventional, Submit |
| View | Mountain |
| Water | Well Agreement |
| Window Cover | Stay |
Location
Bird's Eye
Listed with Keller Williams Southern Arizo
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne and Eddie McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



















The Tucson Experts in the Media