Super nice 4 bedroom 2 bath Cavco home with excellent floor plan**15x31 family room with fireplace**Lots of newer wood flooring**Very open kitchen with lots of storage including 20 drawers and a large island**Big built-in china cabinet with glass top and 4 drawers**10x20 patio cover with additional slabs in front and rear**Good room to park your RV or boat**Lovely views of the mountains to the northeast**HOA is $50 a year**This is neither a Short Sale or Foreclosure!!
| Last Updated | 5/17/2012 | Tract | Fast Horse Ranch (1-114) |
|---|---|---|---|
| Year Built | 2003 | County | Pima |
|
|
3
|
Schools
| School District | Vail |
|---|---|
| Elementary School | Acacia |
| Middle School | Old Vail |
| High School | Vail Dist Opt |
Price History
| Prior to Mar 27, '12 | $130,000 |
|---|---|
| Mar 27, '12 - May 17, '12 | $125,900 |
| May 17, '12 - Today | $109,900 |
Additional Details
| Air Conditioning | Central |
|---|---|
| Appliances | Dishwasher, Microwave, Oven/Stove, Refrigerator, Satellite Dish |
| Breakfast | Bar |
| Construction | Frame |
| Construction Status | N/A |
| Dining Room | Formal |
| Environmental Discl | Unknown |
| Evap Cooler | None |
| Extra Room | None |
| Facilities | None |
| Family Room | Family Room |
| FEMA Flood Ins Req | No |
| Fence | Other |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | Yes |
| Floor Covering | Carpet, Ceramic, Vinyl, Wood |
| Gas | SWG |
| Guest Facilities | None |
| Heating | Forced Air - Gas |
| HOA Fee Amt P/Month | 4.17 |
| HOA Frequency | Annual |
| Landscape - Front | Low Care |
| Landscape - Rear | Low Care |
| Laundry | Room |
| Location Fireplace | Family Room |
| Lot Size Source | Assessor |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | No |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | No |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | No |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | Yes |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Pima County - SH |
| Ownership | FEE (Simple) |
| Patio | Covered |
| Pers Conv Swim Pool | No |
| Pool | None |
| Property Sub-Type | Manufactured Single Family Residence |
| REO | No |
| Roof | Comp Shingle |
| RV Parking | Space Available |
| Security | None |
| Sewer | Septic |
| Short Sale | No |
| Source of SqFt | Broker |
| Spa | None |
| Status | Active |
| Style | Ranch |
| Terms | Cash, Conventional, FHA, VA |
| View | Mountain |
| Water | Vail |
| Window Cover | Stay |
Location
Bird's Eye
Listed with Ability Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne and Eddie McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.



























The Tucson Experts in the Media