|
Welcome to this wonderful custom built home with 360 degree views close into the city on 4.72 acres. This all brick home offering 12 inch walls is offered the first time from the owners who had the home built. Are you looking for storage or are you a car nut like the owner? If so, this is your home with it's 48'x 30' air conditioned 4 car garage. Do you have horses? This land is very suitable. Large pool size yard. Paved RV spaces. Please view the photos and the virtual tour and make plans to see this wonderful home and property.
| Last Updated | 4/27/2013 | Tract | Unsubdivided |
|---|---|---|---|
| Year Built | 1996 | Garage Spaces | 4.0 |
| County | Pima | Total Parking | 4 |
|
|
2
|
SCHOOLS
| School District | TUSD |
|---|---|
| Elementary School | Robins |
| Middle School | Mansfeld |
| High School | Tucson |
Price History
| Prior to Jun 23, '12 | $459,900 |
|---|---|
| Jun 23, '12 - Jul 10, '12 | $429,000 |
| Jul 10, '12 - Jul 20, '12 | $415,000 |
| Jul 20, '12 - Aug 1, '12 | $399,900 |
| Aug 1, '12 - Nov 7, '12 | $349,900 |
| Nov 7, '12 - Jan 31, '13 | $339,900 |
| Jan 31, '13 - Today | $341,000 |
Additional Details
| # of Stories | 1.0, 1.0 |
|---|---|
| Air Conditioning | Central |
| Appliances | Central Vacuum, Dishwasher, Disposal, Microwave, Oven/Stove, Satellite Dish |
| Breakfast | Nook |
| Construction | Brick |
| Construction Status | Existing |
| Contingent | Active Contingent |
| Dining Room | Area |
| Environmental Discl | Unknown |
| Evap Cooler | Zone |
| Extra Room | Den |
| Facilities | None |
| Family Room | Great Room |
| FEMA Flood Ins Req | No |
| Fence | Combo |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | Yes |
| Floor Covering | Carpet, Ceramic, Wood |
| Gas | None |
| Guest Facilities | None |
| Heating | Heat Pump |
| HOA Fee Amt P/Month | 0.00 |
| Landscape - Front | Desert |
| Landscape - Rear | Low Care |
| Laundry | Room |
| Location Fireplace | Family Room |
| Lot Size Source | Assessor |
| Lot Sqft | 205603.00 |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | No |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | Yes |
| Miscellaneous: Interior Steps | No |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | No |
| Miscellaneous: Split Bedroom Plan | No |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | No |
| Municipality/Zoning | Pima County - SR |
| Ownership | FEE (Simple) |
| Patio | Covered |
| Pers Conv Swim Pool | No |
| Pool | None |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Comp Shingle |
| RV Parking | Space Available |
| Security | None |
| Sewer | Septic |
| Short Sale | Yes |
| Source of SqFt | Assessor |
| Spa | None |
| Status | Active Contingent |
| Style | Contemporary |
| Terms | Cash, Conventional |
| View | Mountain |
| Water | City Water |
| Window Cover | Stay |
Location
Bird's Eye
Listed with Bob Phelps Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2013.







































The Tucson Experts in the Media