|
Wonderful opportunity in nice Tucson Mountain Sanctuary. 4 bedroom/2 bath with 3 car garage. Very large kitchen, covered patio, 18 inch tile floor, and high ceilings.
| Last Updated | 11/19/2012 | Tract | Tucson Mountain Sanctuary (1-154) |
|---|---|---|---|
| Year Built | 2004 | Garage Spaces | 3.0 |
| County | Pima | Total Parking | 3 |
|
|
22
|
SCHOOLS
| School District | TUSD |
|---|---|
| Elementary School | Laura N. Banks |
| Middle School | Valencia |
| High School | Cholla |
Additional Details
| # of Stories | 1.0, 1.0 |
|---|---|
| Air Conditioning | Central |
| Appliances | Dishwasher, Disposal, Oven/Stove |
| Breakfast | Area |
| Construction | Frame - Stucco |
| Construction Status | Existing |
| Contingent | Active Contingent |
| Dining Room | Formal |
| Environmental Discl | Unknown |
| Evap Cooler | None |
| Extra Room | None |
| Facilities | None |
| Family Room | Off Kitchen |
| FEMA Flood Ins Req | No |
| Fence | Block |
| Financial Status: REO | No |
| Fire Prot Incl Taxes | Yes |
| Floor Covering | Carpet, Ceramic |
| Gas | SWG |
| Guest Facilities | None |
| Heating | Forced Air - Gas |
| HOA Fee Amt P/Month | 15.00 |
| HOA Frequency | Monthly |
| Landscape - Front | Low Care |
| Landscape - Rear | Low Care |
| Laundry | Room |
| Location Fireplace | None |
| Lot Size Source | Assessor |
| Lot Sqft | 7303.00 |
| Miscellaneous: Adult Community | No |
| Miscellaneous: Athletic Facilities | No |
| Miscellaneous: Basement | No |
| Miscellaneous: Cable Available | Yes |
| Miscellaneous: Deed Restrictions | Yes |
| Miscellaneous: Disability Adapted | No |
| Miscellaneous: Dividable Lot | No |
| Miscellaneous: Fix Up | No |
| Miscellaneous: Gated Community | No |
| Miscellaneous: Horse Facilities | No |
| Miscellaneous: Horses Allowed | No |
| Miscellaneous: Interior Steps | No |
| Miscellaneous: On Golf Course | No |
| Miscellaneous: Paved Street | Yes |
| Miscellaneous: Split Bedroom Plan | No |
| Miscellaneous: Split Level | No |
| Miscellaneous: Subdivided Lots | Yes |
| Municipality/Zoning | Tucson - CR4 |
| Ownership | FEE (Simple) |
| Patio | Covered |
| Pers Conv Swim Pool | No |
| Pool | None |
| Property Sub-Type | Single Family |
| REO | No |
| Roof | Tile |
| RV Parking | None |
| Security | None |
| Sewer | Connected |
| Short Sale | Yes |
| Source of SqFt | Assessor |
| Spa | None |
| Status | Active Contingent |
| Style | Contemporary |
| Terms | Cash, Conventional, FHA, VA |
| View | Combo |
| Water | City Water |
| Window Cover | Stay |
Location
Bird's Eye
Listed with Tierra Antigua Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Anne McKechnie to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2013.















The Tucson Experts in the Media